← Andres Aponte
Local Cork
Wed, Nov 18
Cricket
Cronins vs Wolfhound · 11:05 long
Cronins
WPeter Jackman · threw first
- MPR
- 1.52
- Darts to win
- 77
Wolfhound
L- MPR
- 1.44
| # | Peter JackmanHit · Points | Andres AponteHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20x3 | 0 |
| 2 | S17x2, T20 | 0 | T19, S19 | 19 |
| 3 | S17x2 | 17 | S17x2 | 19 |
| 4 | S19, D17 | 51 | D19, S19 | 76 |
| 5 | T17 | 102 | S19x2 | 114 |
| 6 | S17 | 119 | S17, S19 | 133 |
| 7 | S19x2, S18 | 119 | S18 | 133 |
| 8 | S18x2 | 119 | S18 | 133 |
| 9 | S18x2 | 155 | S18, S16 | 133 |
| 10 | S15x3 | 155 | S16x2 | 133 |
| 11 | S16 | 155 | S16x2 | 165 |
| 12 | S15 | 170 | – | 165 |
| 13 | – | 170 | – | 165 |
| 14 | S16, T15, S155M | 230 | T16, S16x25M | 245 |
| 15 | S16, S15 | 245 | S15x2 | 245 |
| 16 | D15, S15 | 290 | S15 | 245 |
| 17 | – | 290 | – | 245 |
| 18 | – | 290 | – | 245 |
| 19 | – | 290 | SB | 245 |
| 20 | – | 290 | SB | 245 |
| 21 | – | 290 | – | 245 |
| 22 | SB | 290 | – | 245 |
| 23 | – | 290 | SBx2 | 270 |
| 24 | – | 290 | – | 270 |
| 25 | SB | 290 | – | 270 |
| 26 | SB | 290 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.