← David Cronin
Local Cork
Wed, Nov 18
501 SIDO
Cronins vs Wolfhound · 7:54 long
Cronins
WDavid Cronin · threw first
- 3DA
- 37.58
- Darts to win
- 40
Wolfhound
L- 3DA
- 38.00
| # | David CroninScored · Left | Nikki LopezScored · Left | ||
|---|---|---|---|---|
| 1 | 25 | 476 | 2 | 499 |
| 2 | 40 | 436 | 47 | 452 |
| 3 | 74 | 362 | 20 | 432 |
| 4 | 47 | 315 | 76 | 356 |
| 5 | 64 | 251 | 57 | 299 |
| 6 | 42 | 209 | 43 | 256 |
| 7 | 29 | 180 | 79 | 177 |
| 8 | 37 | 143 | 58 | 119 |
| 9 | 43 | 100 | 18 | 101 |
| 10 | 60 | 40 | 14 | 87 |
| 11 | 0 | 40 | 35 | 52 |
| 12 | 0 | 40 | 18 | 34 |
| 13 | 24 | 16 | 27 | 7 |
| 14 | 16DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.