← David Cronin
Local Cork
Wed, Nov 18
Cricket
Cronins vs Wolfhound · 11:05 long
Cronins
W- MPR
- 1.28
- Darts to win
- 68
Wolfhound
LNikki Lopez · threw first
- MPR
- 1.09
| # | David CroninHit · Points | Nikki LopezHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | S20 | 0 |
| 2 | S18 | 0 | – | 0 |
| 3 | S20 | 0 | – | 0 |
| 4 | S20x2 | 20 | S20 | 0 |
| 5 | S19 | 20 | S16, S19 | 0 |
| 6 | T19, T17, S176M | 37 | T19 | 19 |
| 7 | S18x2 | 37 | S20 | 19 |
| 8 | S16 | 37 | – | 19 |
| 9 | – | 37 | S16 | 19 |
| 10 | S16x2 | 37 | S16 | 19 |
| 11 | D15, S15 | 37 | T15 | 19 |
| 12 | – | 37 | – | 19 |
| 13 | – | 37 | – | 19 |
| 14 | – | 37 | – | 19 |
| 15 | T17 | 88 | – | 19 |
| 16 | S17 | 105 | – | 19 |
| 17 | – | 105 | – | 19 |
| 18 | – | 105 | – | 19 |
| 19 | SB | 105 | S17 | 19 |
| 20 | S17 | 122 | S17, DB, SB3B | 19 |
| 21 | SB | 122 | DB | 69 |
| 22 | S18 | 140 | S17 | 69 |
| 23 | SBx2 | 140 | SB, T18 | 94 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.