← Matt Dowd
Local Cork
Wed, Nov 18
601 SIDO
Cronins vs Wolfhound · 17:09 long
Cronins
LJustin Pacura, Michelle Alfieri, Karen Pacura · threw first
- 3DA
- 35.69
Wolfhound
WAndres Aponte, Jared Auslander, Matt Dowd
- 3DA
- 39.20
- Darts to win
- 46
| # | CroninsScored · Left | WolfhoundScored · Left | ||
|---|---|---|---|---|
| 1 | 36Justin Pacura | 565 | 41Andres Aponte | 560 |
| 2 | 50Michelle Alfieri | 515 | 39Jared Auslander | 521 |
| 3 | 39Karen Pacura | 476 | 29Matt Dowd | 492 |
| 4 | 30Justin Pacura | 446 | 83Andres Aponte | 409 |
| 5 | 44Michelle Alfieri | 402 | 45Jared Auslander | 364 |
| 6 | 75Karen Pacura | 327 | 16Matt Dowd | 348 |
| 7 | 79Justin Pacura | 248 | 38Andres Aponte | 310 |
| 8 | 28Michelle Alfieri | 220 | 44Jared Auslander | 266 |
| 9 | 28Karen Pacura | 192 | 22Matt Dowd | 244 |
| 10 | 20Justin Pacura | 172 | 45Andres Aponte | 199 |
| 11 | 33Michelle Alfieri | 139 | 63Jared Auslander | 136 |
| 12 | 53Karen Pacura | 86 | 42Matt Dowd | 94 |
| 13 | 26Justin Pacura | 60 | 51Andres Aponte | 43 |
| 14 | 21Michelle Alfieri | 39 | 31Jared Auslander | 12 |
| 15 | 9Karen Pacura | 30 | 0Matt Dowd | 12 |
| 16 | 0Justin Pacura | 30 | 12DO (1)Andres Aponte | 0 |
Each turn shows the points scored and what was left after it.