← Justin Pacura
Local Cork
Wed, Nov 18
501 SIDO
Cronins vs Wolfhound · 10:26 long
Cronins
W- 3DA
- 34.16
- Darts to win
- 44
Wolfhound
LMatt Dowd · threw first
- 3DA
- 32.73
| # | Justin PacuraScored · Left | Matt DowdScored · Left | ||
|---|---|---|---|---|
| 1 | 41 | 460 | 32 | 469 |
| 2 | 18 | 442 | 44 | 425 |
| 3 | 22 | 420 | 67 | 358 |
| 4 | 36 | 384 | 76 | 282 |
| 5 | 27 | 357 | 36 | 246 |
| 6 | 24 | 333 | 29 | 217 |
| 7 | 43 | 290 | 21 | 196 |
| 8 | 45 | 245 | 33 | 163 |
| 9 | 22 | 223 | 57 | 106 |
| 10 | 89 | 134 | 34 | 72 |
| 11 | 43 | 91 | 19 | 53 |
| 12 | 75 | 16 | 33 | 20 |
| 13 | 0 | 16 | 10 | 10 |
| 14 | 0 | 16 | 0 | 10 |
| 15 | 16DO (2) | 0 | 0 | 10 |
Each turn shows the points scored and what was left after it.