← Varnit Kothari
Local Cork
Wed, Nov 18
501 SIDO
Cronins vs Wolfhound · 8:55 long
Cronins
L- 3DA
- 42.64
Wolfhound
WAndres Aponte, Nikki Lopez · threw first
- 3DA
- 42.94
- Darts to win
- 35
| # | CroninsScored · Left | WolfhoundScored · Left | ||
|---|---|---|---|---|
| 1 | 81Varnit Kothari | 420 | 26Andres Aponte | 475 |
| 2 | 22Alex Levitz | 398 | 52Nikki Lopez | 423 |
| 3 | 13Varnit Kothari | 385 | 102Andres Aponte | 321 |
| 4 | 57Alex Levitz | 328 | 41Nikki Lopez | 280 |
| 5 | 33Varnit Kothari | 295 | 98Andres Aponte | 182 |
| 6 | 13Alex Levitz | 282 | 56Nikki Lopez | 126 |
| 7 | 45Varnit Kothari | 237 | 13Andres Aponte | 113 |
| 8 | 41Alex Levitz | 196 | 57Nikki Lopez | 56 |
| 9 | 79Varnit Kothari | 117 | 24Andres Aponte | 32 |
| 10 | 82Alex Levitz | 35 | 8Nikki Lopez | 24 |
| 11 | 3Varnit Kothari | 32 | 12Andres Aponte | 12 |
| 12 | 12DO (2)Nikki Lopez | 0 | ||
Each turn shows the points scored and what was left after it.