← Matt Dowd
Local Cork
Wed, Nov 18
501 SIDO
Cronins vs Wolfhound · 6:22 long
Cronins
WPeter Jackman, David Cronin · threw first
- 3DA
- 55.67
- Darts to win
- 27
Wolfhound
L- 3DA
- 36.88
| # | CroninsScored · Left | WolfhoundScored · Left | ||
|---|---|---|---|---|
| 1 | 125Peter Jackman | 376 | 45Anthony Jovan | 456 |
| 2 | 89David Cronin | 287 | 39Matt Dowd | 417 |
| 3 | 80Peter Jackman | 207 | 11Anthony Jovan | 406 |
| 4 | 37David Cronin | 170 | 41Matt Dowd | 365 |
| 5 | 25Peter Jackman | 145 | 19Anthony Jovan | 346 |
| 6 | 27David Cronin | 118 | 34Matt Dowd | 312 |
| 7 | 24Peter Jackman | 94 | 67Anthony Jovan | 245 |
| 8 | 60David Cronin | 34 | 39Matt Dowd | 206 |
| 9 | 34DO (3)Peter Jackman | 0 | ||
Each turn shows the points scored and what was left after it.