← Jared Auslander
Local Cork
Wed, Nov 18
Cricket
Cronins vs Wolfhound · 9:16 long
Cronins
WAlex Levitz · threw first
- MPR
- 2.58
- Darts to win
- 43
Wolfhound
L- MPR
- 1.93
| # | Alex LevitzHit · Points | Jared AuslanderHit · Points | ||
|---|---|---|---|---|
| 1 | S20x3 | 0 | S20 | 0 |
| 2 | S20 | 20 | – | 0 |
| 3 | S20 | 40 | S20x2 | 0 |
| 4 | S18 | 40 | S19x2, T195M | 38 |
| 5 | – | 40 | T18 | 38 |
| 6 | S19x3 | 40 | D18 | 74 |
| 7 | S18x2, S17 | 40 | T17, S17x25M | 108 |
| 8 | S15x3 | 40 | S15 | 108 |
| 9 | S15x2, T155M | 115 | S17x2 | 142 |
| 10 | T17, S15 | 130 | S15, D15 | 142 |
| 11 | T16x2, S167M | 194 | S16x2 | 142 |
| 12 | T16, S16 | 258 | T16 | 142 |
| 13 | SB | 258 | SB | 142 |
| 14 | SB | 258 | – | 142 |
| 15 | SB | 258 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.