← Peter Jackman
Local Cork
Wed, Nov 18
501 SIDO
Cronins vs Wolfhound · 9:21 long
Cronins
WPeter Jackman · threw first
- 3DA
- 34.95
- Darts to win
- 43
Wolfhound
L- 3DA
- 35.36
| # | Peter JackmanScored · Left | Nikki LopezScored · Left | ||
|---|---|---|---|---|
| 1 | 60 | 441 | 9 | 492 |
| 2 | 11 | 430 | 109 | 383 |
| 3 | 40 | 390 | 84 | 299 |
| 4 | 3 | 387 | 25 | 274 |
| 5 | 40 | 347 | 44 | 230 |
| 6 | 60 | 287 | 33 | 197 |
| 7 | 40 | 247 | 45 | 152 |
| 8 | 81 | 166 | 30 | 122 |
| 9 | 46 | 120 | 17 | 105 |
| 10 | 78 | 42 | 27 | 78 |
| 11 | 6 | 36 | 22 | 56 |
| 12 | 18 | 18 | 10 | 46 |
| 13 | 0 | 18 | 22 | 24 |
| 14 | 6 | 12 | 18 | 6 |
| 15 | 12DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.