← Peter Jackman
Local Cork
Wed, Nov 18
Cricket
Cronins vs Wolfhound · 7:42 long
Cronins
W- MPR
- 1.94
- Darts to win
- 48
Wolfhound
LNikki Lopez · threw first
- MPR
- 1.56
| # | Peter JackmanHit · Points | Nikki LopezHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2, D20 | 20 | S20, S18 | 0 |
| 2 | S20x2 | 60 | S18 | 0 |
| 3 | S19, S16 | 60 | S20, S18 | 0 |
| 4 | S19 | 60 | S18, S20 | 18 |
| 5 | S19 | 60 | S18, T19 | 36 |
| 6 | S17x3 | 60 | T18 | 90 |
| 7 | S17x2 | 94 | S17 | 90 |
| 8 | S17x2 | 128 | T18 | 144 |
| 9 | S18 | 128 | D17 | 144 |
| 10 | – | 128 | – | 144 |
| 11 | S18 | 128 | – | 144 |
| 12 | S18, S15 | 128 | S16 | 144 |
| 13 | T15, D155M | 173 | S16 | 144 |
| 14 | S16x2 | 173 | S16 | 144 |
| 15 | SB | 173 | SB | 144 |
| 16 | DB | 173 | S15 | 144 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.