← Michelle Alfieri
Local Cork
Wed, Nov 18
501 SIDO
Cronins vs Wolfhound · 11:11 long
Cronins
L- 3DA
- 38.58
Wolfhound
WAnthony Jovan · threw first
- 3DA
- 40.62
- Darts to win
- 37
| # | Michelle AlfieriScored · Left | Anthony JovanScored · Left | ||
|---|---|---|---|---|
| 1 | 33 | 468 | 26 | 475 |
| 2 | 84 | 384 | 44 | 431 |
| 3 | 48 | 336 | 30 | 401 |
| 4 | 37 | 299 | 61 | 340 |
| 5 | 29 | 270 | 41 | 299 |
| 6 | 32 | 238 | 13 | 286 |
| 7 | 36 | 202 | 58 | 228 |
| 8 | 12 | 190 | 2 | 226 |
| 9 | 70 | 120 | 45 | 181 |
| 10 | 35 | 85 | 59 | 122 |
| 11 | 43 | 42 | 94 | 28 |
| 12 | 4 | 38 | 0 | 28 |
| 13 | 28DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.