← David Cronin
Local Cork
Wed, Nov 18
Cricket
Cronins vs Wolfhound · 8:37 long
Cronins
WDavid Cronin · threw first
- MPR
- 1.70
- Darts to win
- 44
Wolfhound
L- MPR
- 0.79
| # | David CroninHit · Points | Mara GHit · Points | ||
|---|---|---|---|---|
| 1 | T20 | 0 | S20 | 0 |
| 2 | S19x2 | 0 | – | 0 |
| 3 | S19x2 | 19 | S20 | 0 |
| 4 | T17 | 19 | S19, S17 | 0 |
| 5 | S18 | 19 | S18 | 0 |
| 6 | D18 | 19 | – | 0 |
| 7 | – | 19 | S20, T18 | 0 |
| 8 | S16 | 19 | – | 0 |
| 9 | S16 | 19 | – | 0 |
| 10 | S16, S15 | 19 | – | 0 |
| 11 | T15 | 34 | T19 | 0 |
| 12 | – | 34 | – | 0 |
| 13 | S17 | 51 | S17 | 0 |
| 14 | SB | 51 | – | 0 |
| 15 | DB, S15 | 66 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.