← Karen Pacura
Local Cork
Wed, Nov 18
501 SIDO
Cronins vs Wolfhound · 13:49 long
Cronins
WAlex Levitz, Karen Pacura · threw first
- 3DA
- 30.06
- Darts to win
- 50
Wolfhound
L- 3DA
- 30.31
| # | CroninsScored · Left | WolfhoundScored · Left | ||
|---|---|---|---|---|
| 1 | 37Alex Levitz | 464 | 36Anthony Jovan | 465 |
| 2 | 31Karen Pacura | 433 | 47Nikki Lopez | 418 |
| 3 | 26Alex Levitz | 407 | 41Anthony Jovan | 377 |
| 4 | 54Karen Pacura | 353 | 2Nikki Lopez | 375 |
| 5 | 57Alex Levitz | 296 | 38Anthony Jovan | 337 |
| 6 | 33Karen Pacura | 263 | 38Nikki Lopez | 299 |
| 7 | 45Alex Levitz | 218 | 44Anthony Jovan | 255 |
| 8 | 17Karen Pacura | 201 | 31Nikki Lopez | 224 |
| 9 | 45Alex Levitz | 156 | 27Anthony Jovan | 197 |
| 10 | 26Karen Pacura | 130 | 25Nikki Lopez | 172 |
| 11 | 22Alex Levitz | 108 | 40Anthony Jovan | 132 |
| 12 | 41Karen Pacura | 67 | 25Nikki Lopez | 107 |
| 13 | 57Alex Levitz | 10 | 37Anthony Jovan | 70 |
| 14 | 0Karen Pacura | 10 | 5Nikki Lopez | 65 |
| 15 | 0Alex Levitz | 10 | 17Anthony Jovan | 48 |
| 16 | 0Karen Pacura | 10 | 32Nikki Lopez | 16 |
| 17 | 10DO (2)Alex Levitz | 0 | ||
Each turn shows the points scored and what was left after it.