← David Cronin
Local Cork
Wed, Nov 18
Cricket
Cronins vs Wolfhound · 12:13 long
Cronins
W- MPR
- 1.94
- Darts to win
- 51
Wolfhound
LJared Auslander, Mara G · threw first
- MPR
- 1.35
| # | CroninsHit · Points | WolfhoundHit · Points | ||
|---|---|---|---|---|
| 1 | T20, S20Peter Jackman | 20 | S20Jared Auslander | 0 |
| 2 | –David Cronin | 20 | S20Mara G | 0 |
| 3 | S17x2Peter Jackman | 20 | S20, S18Jared Auslander | 0 |
| 4 | T17, S17x25MDavid Cronin | 88 | D18, S18Mara G | 18 |
| 5 | T19Peter Jackman | 88 | –Jared Auslander | 18 |
| 6 | S15x3David Cronin | 88 | S19, S15Mara G | 18 |
| 7 | S15x3Peter Jackman | 133 | T18Jared Auslander | 72 |
| 8 | S19x2David Cronin | 171 | T15Mara G | 72 |
| 9 | D18Peter Jackman | 171 | S19x2, S17Jared Auslander | 72 |
| 10 | –David Cronin | 171 | S17, S18x2Mara G | 108 |
| 11 | S18Peter Jackman | 171 | –Jared Auslander | 108 |
| 12 | S16x2David Cronin | 171 | S17, S16Mara G | 108 |
| 13 | S16x2Peter Jackman | 187 | –Jared Auslander | 108 |
| 14 | –David Cronin | 187 | –Mara G | 108 |
| 15 | SBPeter Jackman | 187 | S16Jared Auslander | 108 |
| 16 | –David Cronin | 187 | –Mara G | 108 |
| 17 | DB, SB3BPeter Jackman | 212 | –Jared Auslander | 108 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.