← Anthony Jovan
Local Cork
Wed, Nov 18
501 SIDO
Cronins vs Wolfhound · 9:17 long
Cronins
WAlex Levitz · threw first
- 3DA
- 33.40
- Darts to win
- 45
Wolfhound
L- 3DA
- 30.71
| # | Alex LevitzScored · Left | Anthony JovanScored · Left | ||
|---|---|---|---|---|
| 1 | 30 | 471 | 58 | 443 |
| 2 | 120 | 351 | 22 | 421 |
| 3 | 25 | 326 | 23 | 398 |
| 4 | 122 | 204 | 17 | 381 |
| 5 | 60 | 144 | 33 | 348 |
| 6 | 43 | 101 | 59 | 289 |
| 7 | 60 | 41 | 2 | 287 |
| 8 | 25 | 16 | 27 | 260 |
| 9 | 0 | 16 | 76 | 184 |
| 10 | 8 | 8 | 24 | 160 |
| 11 | 0 | 8 | 10 | 150 |
| 12 | 4 | 4 | 79 | 71 |
| 13 | 2 | 2 | 0 | 71 |
| 14 | 0 | 2 | 0 | 71 |
| 15 | 2DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.