← Kyle Duggan
Local Cork
Wed, Nov 18
501 SIDO
Irish Whiskey #2 vs Quays · 5:53 long
Irish Whiskey #2
L- 3DA
- 54.56
Quays
WBilly Hine · threw first
- 3DA
- 51.83
- Darts to win
- 29
| # | Kyle DugganScored · Left | Billy HineScored · Left | ||
|---|---|---|---|---|
| 1 | 65 | 436 | 70 | 431 |
| 2 | 50 | 386 | 95 | 336 |
| 3 | 85 | 301 | 89 | 247 |
| 4 | 9 | 292 | 41 | 206 |
| 5 | 60 | 232 | 28 | 178 |
| 6 | 58 | 174 | 79 | 99 |
| 7 | 36 | 138 | 59 | 40 |
| 8 | 98 | 40 | 5 | 35 |
| 9 | 30 | 10 | 31 | 4 |
| 10 | 4DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.