← Chris O'Kane
Local Cork
Wed, Nov 18
601 SIDO
Irish Whiskey #2 vs Quays · 11:53 long
Irish Whiskey #2
LChris O'Kane, Brendan Dowling, Vaughan Robinson · threw first
- 3DA
- 35.93
Quays
WBilly Hine, Jeffrey Spencer, Sam Kelly
- 3DA
- 40.07
- Darts to win
- 45
| # | Irish Whiskey #2Scored · Left | QuaysScored · Left | ||
|---|---|---|---|---|
| 1 | 29Chris O'Kane | 572 | 55Billy Hine | 546 |
| 2 | 45Brendan Dowling | 527 | 29Jeffrey Spencer | 517 |
| 3 | 42Vaughan Robinson | 485 | 13Sam Kelly | 504 |
| 4 | 29Chris O'Kane | 456 | 63Billy Hine | 441 |
| 5 | 45Brendan Dowling | 411 | 45Jeffrey Spencer | 396 |
| 6 | 26Vaughan Robinson | 385 | 25Sam Kelly | 371 |
| 7 | 17Chris O'Kane | 368 | 13Billy Hine | 358 |
| 8 | 38Brendan Dowling | 330 | 93Jeffrey Spencer | 265 |
| 9 | 59Vaughan Robinson | 271 | 71Sam Kelly | 194 |
| 10 | 42Chris O'Kane | 229 | 16Billy Hine | 178 |
| 11 | 11Brendan Dowling | 218 | 55Jeffrey Spencer | 123 |
| 12 | 49Vaughan Robinson | 169 | 45Sam Kelly | 78 |
| 13 | 84Chris O'Kane | 85 | 64Billy Hine | 14 |
| 14 | 23Brendan Dowling | 62 | 0Jeffrey Spencer | 14 |
| 15 | 0Vaughan Robinson | 62 | 14DO (3)Sam Kelly | 0 |
Each turn shows the points scored and what was left after it.