← David Murray
Local Cork
Wed, Nov 18
501 SIDO
Irish Whiskey #2 vs Quays · 5:10 long
Irish Whiskey #2
L- 3DA
- 44.80
Quays
WDavid Murray · threw first
- 3DA
- 48.48
- Darts to win
- 31
| # | John RojasScored · Left | David MurrayScored · Left | ||
|---|---|---|---|---|
| 1 | 60 | 441 | 60 | 441 |
| 2 | 33 | 408 | 60 | 381 |
| 3 | 3 | 405 | 45 | 336 |
| 4 | 60 | 345 | 45 | 291 |
| 5 | 41 | 304 | 43 | 248 |
| 6 | 46 | 258 | 26 | 222 |
| 7 | 45 | 213 | 22 | 200 |
| 8 | 40 | 173 | 85 | 115 |
| 9 | 60 | 113 | 74 | 41 |
| 10 | 60 | 53 | 25 | 16 |
| 11 | 16DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.