← Vaughan Robinson
Local Cork
Wed, Nov 18
501 SIDO
Irish Whiskey #2 vs Quays · 9:21 long
Irish Whiskey #2
LVaughan Robinson · threw first
- 3DA
- 39.09
Quays
W- 3DA
- 46.97
- Darts to win
- 32
| # | Vaughan RobinsonScored · Left | Jeffrey SpencerScored · Left | ||
|---|---|---|---|---|
| 1 | 68 | 433 | 25 | 476 |
| 2 | 28 | 405 | 83 | 393 |
| 3 | 21 | 384 | 95 | 298 |
| 4 | 59 | 325 | 71 | 227 |
| 5 | 42 | 283 | 79 | 148 |
| 6 | 30 | 253 | 27 | 121 |
| 7 | 25 | 228 | 29 | 92 |
| 8 | 41 | 187 | 28 | 64 |
| 9 | 27 | 160 | 48 | 16 |
| 10 | 76 | 84 | 12 | 4 |
| 11 | 13 | 71 | 4DO (2) | 0 |
Each turn shows the points scored and what was left after it.