← Vaughan Robinson
Local Cork
Wed, Nov 18
Cricket
Irish Whiskey #2 vs Quays · 11:45 long
Irish Whiskey #2
L- MPR
- 1.44
Quays
WJeffrey Spencer · threw first
- MPR
- 1.68
- Darts to win
- 57
| # | Vaughan RobinsonHit · Points | Jeffrey SpencerHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | D20 | 0 |
| 2 | D19 | 0 | T20, S20 | 60 |
| 3 | D19 | 19 | S20 | 80 |
| 4 | S19 | 38 | S19 | 80 |
| 5 | S17 | 38 | D19 | 80 |
| 6 | D17 | 38 | – | 80 |
| 7 | S17 | 55 | – | 80 |
| 8 | – | 55 | D17 | 80 |
| 9 | T18 | 55 | S20, S17 | 100 |
| 10 | D18 | 91 | S18 | 100 |
| 11 | S18 | 109 | S20 | 120 |
| 12 | S18 | 127 | S20 | 140 |
| 13 | S18 | 145 | T20 | 200 |
| 14 | D18 | 181 | S18 | 200 |
| 15 | – | 181 | S18 | 200 |
| 16 | D15 | 181 | T16 | 200 |
| 17 | – | 181 | S15 | 200 |
| 18 | DBx24B | 206 | S15x2, SB | 200 |
| 19 | S20, DB | 220 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.