← Ben Blum
Local Cork
Wed, Nov 18
Cricket
Irish Whiskey #2 vs Quays · 11:08 long
Irish Whiskey #2
WJustin Lewis · threw first
- MPR
- 2.04
- Darts to win
- 53
Quays
L- MPR
- 1.12
| # | Justin LewisHit · Points | Ben BlumHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | S20 | 0 |
| 2 | S20 | 0 | S20 | 0 |
| 3 | S20 | 0 | S20, S18x2 | 0 |
| 4 | S19 | 0 | S18x2 | 18 |
| 5 | T19 | 19 | S18 | 36 |
| 6 | S19, S17 | 38 | T18 | 90 |
| 7 | T19 | 95 | – | 90 |
| 8 | T18, S19x25M | 133 | – | 90 |
| 9 | S17 | 133 | S17x2, S15 | 90 |
| 10 | S17 | 133 | – | 90 |
| 11 | T17, S17 | 201 | – | 90 |
| 12 | T15, S15, S165M | 216 | S16 | 90 |
| 13 | S16x2 | 216 | DB | 90 |
| 14 | SB | 216 | – | 90 |
| 15 | S17 | 233 | S16 | 90 |
| 16 | – | 233 | S15 | 90 |
| 17 | S16, SB | 249 | – | 90 |
| 18 | S17, SB | 266 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.