← Tristynn Mercedes
Local Cork
Wed, Nov 18
501 SIDO
Irish Whiskey #2 vs Quays · 15:54 long
Irish Whiskey #2
LChris O'Kane, Tristynn Mercedes
- 3DA
- 27.72
Quays
WDavid Murray, Matt Handley · threw first
- 3DA
- 26.37
- Darts to win
- 57
| # | Irish Whiskey #2Scored · Left | QuaysScored · Left | ||
|---|---|---|---|---|
| 1 | 29Chris O'Kane | 472 | 24David Murray | 477 |
| 2 | 40Tristynn Mercedes | 432 | 26Matt Handley | 451 |
| 3 | 45Chris O'Kane | 387 | 25David Murray | 426 |
| 4 | 37Tristynn Mercedes | 350 | 52Matt Handley | 374 |
| 5 | 21Chris O'Kane | 329 | 2David Murray | 372 |
| 6 | 7Tristynn Mercedes | 322 | 11Matt Handley | 361 |
| 7 | 43Chris O'Kane | 279 | 28David Murray | 333 |
| 8 | 30Tristynn Mercedes | 249 | 25Matt Handley | 308 |
| 9 | 74Chris O'Kane | 175 | 59David Murray | 249 |
| 10 | 46Tristynn Mercedes | 129 | 30Matt Handley | 219 |
| 11 | 23Chris O'Kane | 106 | 81David Murray | 138 |
| 12 | 5Tristynn Mercedes | 101 | 10Matt Handley | 128 |
| 13 | 12Chris O'Kane | 89 | 45David Murray | 83 |
| 14 | 25Tristynn Mercedes | 64 | 44Matt Handley | 39 |
| 15 | 25Chris O'Kane | 39 | 23David Murray | 16 |
| 16 | 28Tristynn Mercedes | 11 | 0Matt Handley | 16 |
| 17 | 9Chris O'Kane | 2 | 11David Murray | 5 |
| 18 | 0Tristynn Mercedes | 2 | 0Matt Handley | 5 |
| 19 | 5DO (3)David Murray | 0 | ||
Each turn shows the points scored and what was left after it.