← Vaughan Robinson
Local Cork
Wed, Nov 18
501 SIDO
Irish Whiskey #2 vs Quays · 11:28 long
Irish Whiskey #2
WVaughan Robinson, Justin Lewis · threw first
- 3DA
- 57.81
- Darts to win
- 26
Quays
L- 3DA
- 36.63
| # | Irish Whiskey #2Scored · Left | QuaysScored · Left | ||
|---|---|---|---|---|
| 1 | 125Vaughan Robinson | 376 | 15Sam Kelly | 486 |
| 2 | 26Justin Lewis | 350 | 42Katherine Nellis | 444 |
| 3 | 17Vaughan Robinson | 333 | 52Sam Kelly | 392 |
| 4 | 115Justin Lewis | 218 | 45Katherine Nellis | 347 |
| 5 | 100Vaughan Robinson | 118 | 28Sam Kelly | 319 |
| 6 | 42Justin Lewis | 76 | 31Katherine Nellis | 288 |
| 7 | 10Vaughan Robinson | 66 | 29Sam Kelly | 259 |
| 8 | 0Justin Lewis | 66 | 51Katherine Nellis | 208 |
| 9 | 66DO (2)Vaughan Robinson | 0 | ||
Each turn shows the points scored and what was left after it.