← Kyle Duggan
Local Cork
Wed, Nov 18
Cricket
Irish Whiskey #2 vs Quays · 6:25 long
Irish Whiskey #2
LKyle Duggan · threw first
- MPR
- 1.38
Quays
W- MPR
- 1.97
- Darts to win
- 38
| # | Kyle DugganHit · Points | Billy HineHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | D19 | 0 |
| 2 | S19 | 0 | S19 | 0 |
| 3 | D19 | 0 | T20 | 0 |
| 4 | S20 | 0 | S20 | 20 |
| 5 | S20, T17, S175M | 17 | S17, T18 | 20 |
| 6 | S17, S18 | 34 | D17 | 20 |
| 7 | S18 | 34 | D16 | 20 |
| 8 | S18 | 34 | – | 20 |
| 9 | S16 | 34 | T16, S16 | 68 |
| 10 | S15 | 34 | D15 | 68 |
| 11 | D15 | 34 | S15, SB | 68 |
| 12 | – | 34 | SB | 68 |
| 13 | – | 34 | SB | 68 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.