← Jeffrey Spencer
Local Cork
Wed, Nov 18
501 SIDO
Irish Whiskey #2 vs Quays · 4:36 long
Irish Whiskey #2
LJohn Rojas · threw first
- 3DA
- 48.50
Quays
W- 3DA
- 53.68
- Darts to win
- 28
| # | John RojasScored · Left | Jeffrey SpencerScored · Left | ||
|---|---|---|---|---|
| 1 | 120 | 381 | 47 | 454 |
| 2 | 60 | 321 | 81 | 373 |
| 3 | 26 | 295 | 79 | 294 |
| 4 | 26 | 269 | 10 | 284 |
| 5 | 41 | 228 | 55 | 229 |
| 6 | 80 | 148 | 40 | 189 |
| 7 | 94 | 54 | 93 | 96 |
| 8 | 30 | 24 | 88 | 8 |
| 9 | 0 | 24 | 0 | 8 |
| 10 | 8 | 16 | 8DO (1) | 0 |
Each turn shows the points scored and what was left after it.