← Sam Kelly
Local Cork
Wed, Nov 18
501 SIDO
Irish Whiskey #2 vs Quays · 5:31 long
Irish Whiskey #2
L- 3DA
- 43.00
Quays
WSam Kelly · threw first
- 3DA
- 46.97
- Darts to win
- 32
| # | Chris O'KaneScored · Left | Sam KellyScored · Left | ||
|---|---|---|---|---|
| 1 | 45 | 456 | 13 | 488 |
| 2 | 21 | 435 | 28 | 460 |
| 3 | 83 | 352 | 26 | 434 |
| 4 | 43 | 309 | 45 | 389 |
| 5 | 29 | 280 | 55 | 334 |
| 6 | 17 | 263 | 95 | 239 |
| 7 | 79 | 184 | 13 | 226 |
| 8 | 83 | 101 | 29 | 197 |
| 9 | 30 | 71 | 57 | 140 |
| 10 | 0 | 71 | 85 | 55 |
| 11 | 55DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.