← Ben Blum
Local Cork
Wed, Nov 18
Cricket
Irish Whiskey #2 vs Quays · 12:48 long
Irish Whiskey #2
LJustin Lewis · threw first
- MPR
- 0.86
Quays
W- MPR
- 1.41
- Darts to win
- 64
| # | Justin LewisHit · Points | Ben BlumHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20 | 0 |
| 2 | – | 0 | S20x2 | 0 |
| 3 | S17, S19 | 0 | S20 | 20 |
| 4 | S19 | 0 | S20x2 | 60 |
| 5 | – | 0 | T20 | 120 |
| 6 | S20, S19 | 0 | S19x2 | 120 |
| 7 | S19 | 19 | S19, S18x2 | 120 |
| 8 | T18 | 19 | S18 | 120 |
| 9 | S17 | 19 | S17x2 | 120 |
| 10 | S17 | 19 | S17 | 120 |
| 11 | – | 19 | S16 | 120 |
| 12 | S16 | 19 | S16 | 120 |
| 13 | S16x2 | 19 | S16, S15x2 | 120 |
| 14 | – | 19 | T15 | 150 |
| 15 | – | 19 | S15 | 165 |
| 16 | SB | 19 | – | 165 |
| 17 | – | 19 | SB | 165 |
| 18 | SB | 19 | – | 165 |
| 19 | – | 19 | SB | 165 |
| 20 | – | 19 | – | 165 |
| 21 | – | 19 | – | 165 |
| 22 | SB | 19 | SB | 165 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.