← Katherine Nellis
Local Cork
Wed, Nov 18
501 SIDO
Irish Whiskey #2 vs Quays · 8:41 long
Irish Whiskey #2
LBrendan Dowling, Kyle Duggan · threw first
- 3DA
- 39.36
Quays
WDavid Murray, Katherine Nellis
- 3DA
- 45.55
- Darts to win
- 33
| # | Irish Whiskey #2Scored · Left | QuaysScored · Left | ||
|---|---|---|---|---|
| 1 | 45Brendan Dowling | 456 | 60David Murray | 441 |
| 2 | 52Kyle Duggan | 404 | 65Katherine Nellis | 376 |
| 3 | 55Brendan Dowling | 349 | 30David Murray | 346 |
| 4 | 26Kyle Duggan | 323 | 25Katherine Nellis | 321 |
| 5 | 55Brendan Dowling | 268 | 80David Murray | 241 |
| 6 | 5Kyle Duggan | 263 | 30Katherine Nellis | 211 |
| 7 | 83Brendan Dowling | 180 | 7David Murray | 204 |
| 8 | 24Kyle Duggan | 156 | 46Katherine Nellis | 158 |
| 9 | 60Brendan Dowling | 96 | 81David Murray | 77 |
| 10 | 28Kyle Duggan | 68 | 11Katherine Nellis | 66 |
| 11 | 0Brendan Dowling | 68 | 66DO (3)David Murray | 0 |
Each turn shows the points scored and what was left after it.