← Christopher Mulqueen
Local Cork
Wed, Nov 18
Cricket
Irish Whiskey #2 vs Quays · 18:29 long
Irish Whiskey #2
W- MPR
- 1.81
- Darts to win
- 68
Quays
LCasey McCarthy, Christopher Mulqueen · threw first
- MPR
- 1.57
| # | Irish Whiskey #2Hit · Points | QuaysHit · Points | ||
|---|---|---|---|---|
| 1 | T20Justin Lewis | 0 | D20Casey McCarthy | 0 |
| 2 | S19John Rojas | 0 | S20Christopher Mulqueen | 0 |
| 3 | T19Justin Lewis | 19 | S19Casey McCarthy | 0 |
| 4 | D18John Rojas | 19 | –Christopher Mulqueen | 0 |
| 5 | S18, S15Justin Lewis | 19 | D18Casey McCarthy | 0 |
| 6 | S19John Rojas | 38 | T17, D175MChristopher Mulqueen | 34 |
| 7 | T19Justin Lewis | 95 | S19, T17Casey McCarthy | 85 |
| 8 | D19John Rojas | 133 | T17, S17Christopher Mulqueen | 153 |
| 9 | T15, T196MJustin Lewis | 205 | S17, S15Casey McCarthy | 170 |
| 10 | S16John Rojas | 205 | –Christopher Mulqueen | 170 |
| 11 | S19Justin Lewis | 224 | D17Casey McCarthy | 204 |
| 12 | S17John Rojas | 224 | S17Christopher Mulqueen | 221 |
| 13 | S19Justin Lewis | 243 | T17Casey McCarthy | 272 |
| 14 | S18John Rojas | 261 | S19, S17Christopher Mulqueen | 289 |
| 15 | T17, T155MJustin Lewis | 306 | S18Casey McCarthy | 289 |
| 16 | D16John Rojas | 306 | D16Christopher Mulqueen | 289 |
| 17 | D15Justin Lewis | 336 | –Casey McCarthy | 289 |
| 18 | SBJohn Rojas | 336 | S16Christopher Mulqueen | 289 |
| 19 | –Justin Lewis | 336 | –Casey McCarthy | 289 |
| 20 | –John Rojas | 336 | –Christopher Mulqueen | 289 |
| 21 | SBJustin Lewis | 336 | SB, T15Casey McCarthy | 289 |
| 22 | –John Rojas | 336 | –Christopher Mulqueen | 289 |
| 23 | DBJustin Lewis | 361 | –Casey McCarthy | 289 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.