← David Murray
Local Cork
Wed, Nov 18
501 SIDO
Irish Whiskey #2 vs Quays · 6:02 long
Irish Whiskey #2
LTristynn Mercedes · threw first
- 3DA
- 39.08
Quays
W- 3DA
- 41.75
- Darts to win
- 36
| # | Tristynn MercedesScored · Left | David MurrayScored · Left | ||
|---|---|---|---|---|
| 1 | 40 | 461 | 100 | 401 |
| 2 | 61 | 400 | 22 | 379 |
| 3 | 53 | 347 | 45 | 334 |
| 4 | 75 | 272 | 83 | 251 |
| 5 | 58 | 214 | 28 | 223 |
| 6 | 5 | 209 | 30 | 193 |
| 7 | 21 | 188 | 85 | 108 |
| 8 | 56 | 132 | 40 | 68 |
| 9 | 29 | 103 | 39 | 29 |
| 10 | 32 | 71 | 0 | 29 |
| 11 | 39 | 32 | 0 | 29 |
| 12 | 0 | 32 | 29DO (3) | 0 |
Each turn shows the points scored and what was left after it.