← Alissa Marie Inez
Local Cork
Wed, Nov 18
601 SIDO
Shannonigans vs Jack's Firehouse · 12:07 long
Shannonigans
LJohn Kenny lll, Alissa Marie Inez, Sal Pampalone · threw first
- 3DA
- 39.80
Jack's Firehouse
WBrian McGowan, Pete Missere, Mario Ferlich
- 3DA
- 40.98
- Darts to win
- 44
| # | ShannonigansScored · Left | Jack's FirehouseScored · Left | ||
|---|---|---|---|---|
| 1 | 41John Kenny lll | 560 | 60Brian McGowan | 541 |
| 2 | 70Alissa Marie Inez | 490 | 43Pete Missere | 498 |
| 3 | 140Sal Pampalone | 350 | 22Mario Ferlich | 476 |
| 4 | 26John Kenny lll | 324 | 60Brian McGowan | 416 |
| 5 | 37Alissa Marie Inez | 287 | 41Pete Missere | 375 |
| 6 | 30Sal Pampalone | 257 | 60Mario Ferlich | 315 |
| 7 | 60John Kenny lll | 197 | 22Brian McGowan | 293 |
| 8 | 47Alissa Marie Inez | 150 | 40Pete Missere | 253 |
| 9 | 60Sal Pampalone | 90 | 36Mario Ferlich | 217 |
| 10 | 23John Kenny lll | 67 | 30Brian McGowan | 187 |
| 11 | 47Alissa Marie Inez | 20 | 60Pete Missere | 127 |
| 12 | 12Sal Pampalone | 8 | 121Mario Ferlich | 6 |
| 13 | 4John Kenny lll | 4 | 0Brian McGowan | 6 |
| 14 | 0Alissa Marie Inez | 4 | 4Pete Missere | 2 |
| 15 | 0Sal Pampalone | 4 | 2DO (2)Mario Ferlich | 0 |
Each turn shows the points scored and what was left after it.