← Joe Cumba
Local Cork
Wed, Nov 18
501 SIDO
Shannonigans vs Jack's Firehouse · 9:23 long
Shannonigans
L- 3DA
- 45.18
Jack's Firehouse
WBrian McGowan, Cristian Lippold · threw first
- 3DA
- 44.21
- Darts to win
- 34
| # | ShannonigansScored · Left | Jack's FirehouseScored · Left | ||
|---|---|---|---|---|
| 1 | 26Joe Cumba | 475 | 59Brian McGowan | 442 |
| 2 | 33Sal Pampalone | 442 | 26Cristian Lippold | 416 |
| 3 | 37Joe Cumba | 405 | 55Brian McGowan | 361 |
| 4 | 78Sal Pampalone | 327 | 35Cristian Lippold | 326 |
| 5 | 66Joe Cumba | 261 | 85Brian McGowan | 241 |
| 6 | 45Sal Pampalone | 216 | 37Cristian Lippold | 204 |
| 7 | 9Joe Cumba | 207 | 55Brian McGowan | 149 |
| 8 | 94Sal Pampalone | 113 | 27Cristian Lippold | 122 |
| 9 | 31Joe Cumba | 82 | 40Brian McGowan | 82 |
| 10 | 60Sal Pampalone | 22 | 28Cristian Lippold | 54 |
| 11 | 18Joe Cumba | 4 | 34Brian McGowan | 20 |
| 12 | 20DO (1)Cristian Lippold | 0 | ||
Each turn shows the points scored and what was left after it.