← Alissa Marie Inez
Local Cork
Wed, Nov 18
501 SIDO
Shannonigans vs Jack's Firehouse · 15:47 long
Shannonigans
WMiguel Vasquez, Alissa Marie Inez · threw first
- 3DA
- 22.77
- Darts to win
- 66
Jack's Firehouse
L- 3DA
- 23.29
| # | ShannonigansScored · Left | Jack's FirehouseScored · Left | ||
|---|---|---|---|---|
| 1 | 37Miguel Vasquez | 464 | 11Pete Missere | 490 |
| 2 | 18Alissa Marie Inez | 446 | 47Tom Diamond | 443 |
| 3 | 16Miguel Vasquez | 430 | 23Pete Missere | 420 |
| 4 | 36Alissa Marie Inez | 394 | 54Tom Diamond | 366 |
| 5 | 23Miguel Vasquez | 371 | 2Pete Missere | 364 |
| 6 | 44Alissa Marie Inez | 327 | 32Tom Diamond | 332 |
| 7 | 50Miguel Vasquez | 277 | 38Pete Missere | 294 |
| 8 | 29Alissa Marie Inez | 248 | 11Tom Diamond | 283 |
| 9 | 35Miguel Vasquez | 213 | 42Pete Missere | 241 |
| 10 | 56Alissa Marie Inez | 157 | 28Tom Diamond | 213 |
| 11 | 44Miguel Vasquez | 113 | 37Pete Missere | 176 |
| 12 | 6Alissa Marie Inez | 107 | 30Tom Diamond | 146 |
| 13 | 34Miguel Vasquez | 73 | 5Pete Missere | 141 |
| 14 | 0Alissa Marie Inez | 73 | 23Tom Diamond | 118 |
| 15 | 53Miguel Vasquez | 20 | 45Pete Missere | 73 |
| 16 | 18Alissa Marie Inez | 2 | 39Tom Diamond | 34 |
| 17 | 0Miguel Vasquez | 2 | 0Pete Missere | 34 |
| 18 | 0Alissa Marie Inez | 2 | 0Tom Diamond | 34 |
| 19 | 0Miguel Vasquez | 2 | 22Pete Missere | 12 |
| 20 | 0Alissa Marie Inez | 2 | 0Tom Diamond | 12 |
| 21 | 0Miguel Vasquez | 2 | 0Pete Missere | 12 |
| 22 | 2DO (3)Alissa Marie Inez | 0 | ||
Each turn shows the points scored and what was left after it.