← Donal Buckley
Local Cork
Wed, Nov 18
501 SIDO
Shannonigans vs Jack's Firehouse · 14:09 long
Shannonigans
L- 3DA
- 28.88
Jack's Firehouse
WDonal Buckley · threw first
- 3DA
- 30.06
- Darts to win
- 50
| # | Jay BrachfeldScored · Left | Donal BuckleyScored · Left | ||
|---|---|---|---|---|
| 1 | 0 | 501 | 40 | 461 |
| 2 | 30 | 471 | 26 | 435 |
| 3 | 0 | 471 | 28 | 407 |
| 4 | 31 | 440 | 28 | 379 |
| 5 | 16 | 424 | 45 | 334 |
| 6 | 36 | 388 | 85 | 249 |
| 7 | 26 | 362 | 45 | 204 |
| 8 | 15 | 347 | 41 | 163 |
| 9 | 91 | 256 | 40 | 123 |
| 10 | 95 | 161 | 21 | 102 |
| 11 | 5 | 156 | 20 | 82 |
| 12 | 42 | 114 | 68 | 14 |
| 13 | 6 | 108 | 0 | 14 |
| 14 | 24 | 84 | 0 | 14 |
| 15 | 22 | 62 | 0 | 14 |
| 16 | 23 | 39 | 0 | 14 |
| 17 | 14DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.