← Joe Cumba
Local Cork
Wed, Nov 18
Cricket
Shannonigans vs Jack's Firehouse · 12:28 long
Shannonigans
L- MPR
- 1.26
Jack's Firehouse
WMario Ferlich, Donal Buckley · threw first
- MPR
- 1.45
- Darts to win
- 58
| # | ShannonigansHit · Points | Jack's FirehouseHit · Points | ||
|---|---|---|---|---|
| 1 | S20Joe Cumba | 0 | S20x2Mario Ferlich | 0 |
| 2 | S18Miguel Vasquez | 0 | S20, S19Donal Buckley | 0 |
| 3 | S19Joe Cumba | 0 | S19Mario Ferlich | 0 |
| 4 | –Miguel Vasquez | 0 | S19Donal Buckley | 0 |
| 5 | S17Joe Cumba | 0 | T18, S20Mario Ferlich | 20 |
| 6 | S17x2Miguel Vasquez | 0 | S17Donal Buckley | 20 |
| 7 | T15, S15, D156MJoe Cumba | 45 | S17x2Mario Ferlich | 20 |
| 8 | D16Miguel Vasquez | 45 | S20x2Donal Buckley | 60 |
| 9 | S16Joe Cumba | 45 | D15, S15Mario Ferlich | 60 |
| 10 | S16Miguel Vasquez | 61 | S16x2Donal Buckley | 60 |
| 11 | S19Joe Cumba | 61 | S20, S16Mario Ferlich | 80 |
| 12 | –Miguel Vasquez | 61 | –Donal Buckley | 80 |
| 13 | S19Joe Cumba | 61 | –Mario Ferlich | 80 |
| 14 | DBMiguel Vasquez | 61 | S20Donal Buckley | 100 |
| 15 | –Joe Cumba | 61 | SBMario Ferlich | 100 |
| 16 | –Miguel Vasquez | 61 | SB, S20Donal Buckley | 120 |
| 17 | SBJoe Cumba | 61 | –Mario Ferlich | 120 |
| 18 | S20Miguel Vasquez | 61 | S18Donal Buckley | 138 |
| 19 | SBx2Joe Cumba | 111 | –Mario Ferlich | 138 |
| 20 | SBDonal Buckley | 138 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.