← Tom Diamond
Local Cork
Wed, Nov 18
501 SIDO
Shannonigans vs Jack's Firehouse · 10:43 long
Shannonigans
WJohn Kenny lll, Sal Pampalone · threw first
- 3DA
- 45.55
- Darts to win
- 33
Jack's Firehouse
L- 3DA
- 44.70
| # | ShannonigansScored · Left | Jack's FirehouseScored · Left | ||
|---|---|---|---|---|
| 1 | 45John Kenny lll | 456 | 40Pete Missere | 461 |
| 2 | 58Sal Pampalone | 398 | 30Tom Diamond | 431 |
| 3 | 76John Kenny lll | 322 | 45Pete Missere | 386 |
| 4 | 32Sal Pampalone | 290 | 19Tom Diamond | 367 |
| 5 | 55John Kenny lll | 235 | 101Pete Missere | 266 |
| 6 | 58Sal Pampalone | 177 | 92Tom Diamond | 174 |
| 7 | 60John Kenny lll | 117 | 10Pete Missere | 164 |
| 8 | 60Sal Pampalone | 57 | 26Tom Diamond | 138 |
| 9 | 0John Kenny lll | 57 | 45Pete Missere | 93 |
| 10 | 22Sal Pampalone | 35 | 39Tom Diamond | 54 |
| 11 | 35DO (3)John Kenny lll | 0 | ||
Each turn shows the points scored and what was left after it.