← Fair Play Dart League - Tuesday
Mid-Queens · Tuesday nights
Fair Play Dart League - Tuesday schedule
Who plays whom, when, and at which bar.
Schedule last updated . If that looks old or a match seems off, check with your team captain before showing up.
Upcoming
All leagues →Division 160 matches ›
5 matches ›
| Match | Where |
|---|---|
| Bantry Bay BulliesvsThe A TeamDivision 1 · Match #7 | Bantry Bay Publick House33-01 Greenpoint Ave, Long Island City, NY 11101(718) 784-9500 |
| The UnluckiesvsBridie'sDivision 1 · Match #7 | Connolly's Corner71-15 Grand Ave, Queens, NY 11378(718) 565-7383 |
| No Bulls HitvsBad News BeersDivision 1 · Match #7 | The Avenue71-22 Myrtle Ave, Glendale, NY 11385(347) 725-3853 |
| Just the TipvsFluff-a-holicsDivision 1 · Match #7 | The Rail Bar & Grill2 Coleman Square, Howard Beach, NY 11414(718) 843-9877 |
| The Fallout CrewvsHome WreckersDivision 1 · Match #7 | Parkside Pub24-14 149th St, Flushing, NY 11357(718) 463-4647 |
5 matches ›
| Match | Where |
|---|---|
| Home WreckersvsJust the TipDivision 1 · Match #8 | Gibbons Home54-12 69th St, Maspeth, NY 11378(718) 426-5500 |
| The A TeamvsThe Fallout CrewDivision 1 · Match #8 | Acey Ducey's101-17 Metropolitan Ave, Queens, NY 11375(718) 575-5055 |
| Fluff-a-holicsvsNo Bulls HitDivision 1 · Match #8 | Connolly's Corner71-15 Grand Ave, Queens, NY 11378(718) 565-7383 |
| Bad News BeersvsThe UnluckiesDivision 1 · Match #8 | The Avenue71-22 Myrtle Ave, Glendale, NY 11385(347) 725-3853 |
| Bridie'svsBantry Bay BulliesDivision 1 · Match #8 | Bridie's Grill Room64-54 Dry Harbor Rd, Middle Village, NY 11379(718) 426-8580 |
5 matches ›
| Match | Where |
|---|---|
| The UnluckiesvsFluff-a-holicsDivision 1 · Match #9 | Connolly's Corner71-15 Grand Ave, Queens, NY 11378(718) 565-7383 |
| Bantry Bay BulliesvsBad News BeersDivision 1 · Match #9 | Bantry Bay Publick House33-01 Greenpoint Ave, Long Island City, NY 11101(718) 784-9500 |
| Bridie'svsThe A TeamDivision 1 · Match #9 | Bridie's Grill Room64-54 Dry Harbor Rd, Middle Village, NY 11379(718) 426-8580 |
| No Bulls HitvsHome WreckersDivision 1 · Match #9 | The Avenue71-22 Myrtle Ave, Glendale, NY 11385(347) 725-3853 |
| Just the TipvsThe Fallout CrewDivision 1 · Match #9 | The Rail Bar & Grill2 Coleman Square, Howard Beach, NY 11414(718) 843-9877 |
5 matches ›
| Match | Where |
|---|---|
| Bridie'svsBad News BeersDivision 1 · Match #10 | Bridie's Grill Room64-54 Dry Harbor Rd, Middle Village, NY 11379(718) 426-8580 |
| No Bulls HitvsThe Fallout CrewDivision 1 · Match #10 | The Avenue71-22 Myrtle Ave, Glendale, NY 11385(347) 725-3853 |
| The UnluckiesvsHome WreckersDivision 1 · Match #10 | Connolly's Corner71-15 Grand Ave, Queens, NY 11378(718) 565-7383 |
| Bantry Bay BulliesvsFluff-a-holicsDivision 1 · Match #10 | Bantry Bay Publick House33-01 Greenpoint Ave, Long Island City, NY 11101(718) 784-9500 |
| The A TeamvsJust the TipDivision 1 · Match #10 | Acey Ducey's101-17 Metropolitan Ave, Queens, NY 11375(718) 575-5055 |
5 matches ›
| Match | Where |
|---|---|
| Just the TipvsNo Bulls HitDivision 1 · Match #11 | The Rail Bar & Grill2 Coleman Square, Howard Beach, NY 11414(718) 843-9877 |
| Fluff-a-holicsvsBridie'sDivision 1 · Match #11 | Connolly's Corner71-15 Grand Ave, Queens, NY 11378(718) 565-7383 |
| Home WreckersvsBantry Bay BulliesDivision 1 · Match #11 | Gibbons Home54-12 69th St, Maspeth, NY 11378(718) 426-5500 |
| The Fallout CrewvsThe UnluckiesDivision 1 · Match #11 | Parkside Pub24-14 149th St, Flushing, NY 11357(718) 463-4647 |
| Bad News BeersvsThe A TeamDivision 1 · Match #11 | The Avenue71-22 Myrtle Ave, Glendale, NY 11385(347) 725-3853 |
5 matches ›
| Match | Where |
|---|---|
| Bridie'svsHome WreckersDivision 1 · Match #12 | Bridie's Grill Room64-54 Dry Harbor Rd, Middle Village, NY 11379(718) 426-8580 |
| The UnluckiesvsJust the TipDivision 1 · Match #12 | Connolly's Corner71-15 Grand Ave, Queens, NY 11378(718) 565-7383 |
| Bantry Bay BulliesvsThe Fallout CrewDivision 1 · Match #12 | Bantry Bay Publick House33-01 Greenpoint Ave, Long Island City, NY 11101(718) 784-9500 |
| The A TeamvsNo Bulls HitDivision 1 · Match #12 | Acey Ducey's101-17 Metropolitan Ave, Queens, NY 11375(718) 575-5055 |
| Bad News BeersvsFluff-a-holicsDivision 1 · Match #12 | The Avenue71-22 Myrtle Ave, Glendale, NY 11385(347) 725-3853 |
5 matches ›
| Match | Where |
|---|---|
| The Fallout CrewvsBridie'sDivision 1 · Match #13 | Parkside Pub24-14 149th St, Flushing, NY 11357(718) 463-4647 |
| Home WreckersvsBad News BeersDivision 1 · Match #13 | Gibbons Home54-12 69th St, Maspeth, NY 11378(718) 426-5500 |
| Fluff-a-holicsvsThe A TeamDivision 1 · Match #13 | Connolly's Corner71-15 Grand Ave, Queens, NY 11378(718) 565-7383 |
| Just the TipvsBantry Bay BulliesDivision 1 · Match #13 | The Rail Bar & Grill2 Coleman Square, Howard Beach, NY 11414(718) 843-9877 |
| No Bulls HitvsThe UnluckiesDivision 1 · Match #13 | The Avenue71-22 Myrtle Ave, Glendale, NY 11385(347) 725-3853 |
5 matches ›
| Match | Where |
|---|---|
| Bantry Bay BulliesvsNo Bulls HitDivision 1 · Match #14 | Bantry Bay Publick House33-01 Greenpoint Ave, Long Island City, NY 11101(718) 784-9500 |
| The A TeamvsThe UnluckiesDivision 1 · Match #14 | Acey Ducey's101-17 Metropolitan Ave, Queens, NY 11375(718) 575-5055 |
| Bridie'svsJust the TipDivision 1 · Match #14 | Bridie's Grill Room64-54 Dry Harbor Rd, Middle Village, NY 11379(718) 426-8580 |
| Bad News BeersvsThe Fallout CrewDivision 1 · Match #14 | The Avenue71-22 Myrtle Ave, Glendale, NY 11385(347) 725-3853 |
| Fluff-a-holicsvsHome WreckersDivision 1 · Match #14 | Connolly's Corner71-15 Grand Ave, Queens, NY 11378(718) 565-7383 |
5 matches ›
| Match | Where |
|---|---|
| Home WreckersvsThe A TeamDivision 1 · Match #15 | Gibbons Home54-12 69th St, Maspeth, NY 11378(718) 426-5500 |
| The Fallout CrewvsFluff-a-holicsDivision 1 · Match #15 | Parkside Pub24-14 149th St, Flushing, NY 11357(718) 463-4647 |
| Just the TipvsBad News BeersDivision 1 · Match #15 | The Rail Bar & Grill2 Coleman Square, Howard Beach, NY 11414(718) 843-9877 |
| No Bulls HitvsBridie'sDivision 1 · Match #15 | The Avenue71-22 Myrtle Ave, Glendale, NY 11385(347) 725-3853 |
| The UnluckiesvsBantry Bay BulliesDivision 1 · Match #15 | Connolly's Corner71-15 Grand Ave, Queens, NY 11378(718) 565-7383 |
5 matches ›
| Match | Where |
|---|---|
| The A TeamvsBantry Bay BulliesDivision 1 · Match #16 | Acey Ducey's101-17 Metropolitan Ave, Queens, NY 11375(718) 575-5055 |
| Bridie'svsThe UnluckiesDivision 1 · Match #16 | Bridie's Grill Room64-54 Dry Harbor Rd, Middle Village, NY 11379(718) 426-8580 |
| Bad News BeersvsNo Bulls HitDivision 1 · Match #16 | The Avenue71-22 Myrtle Ave, Glendale, NY 11385(347) 725-3853 |
| Fluff-a-holicsvsJust the TipDivision 1 · Match #16 | Connolly's Corner71-15 Grand Ave, Queens, NY 11378(718) 565-7383 |
| Home WreckersvsThe Fallout CrewDivision 1 · Match #16 | Gibbons Home54-12 69th St, Maspeth, NY 11378(718) 426-5500 |
5 matches ›
| Match | Where |
|---|---|
| Just the TipvsHome WreckersDivision 1 · Match #17 | The Rail Bar & Grill2 Coleman Square, Howard Beach, NY 11414(718) 843-9877 |
| The Fallout CrewvsThe A TeamDivision 1 · Match #17 | Parkside Pub24-14 149th St, Flushing, NY 11357(718) 463-4647 |
| No Bulls HitvsFluff-a-holicsDivision 1 · Match #17 | The Avenue71-22 Myrtle Ave, Glendale, NY 11385(347) 725-3853 |
| The UnluckiesvsBad News BeersDivision 1 · Match #17 | Connolly's Corner71-15 Grand Ave, Queens, NY 11378(718) 565-7383 |
| Bantry Bay BulliesvsBridie'sDivision 1 · Match #17 | Bantry Bay Publick House33-01 Greenpoint Ave, Long Island City, NY 11101(718) 784-9500 |
5 matches ›
| Match | Where |
|---|---|
| Fluff-a-holicsvsThe UnluckiesDivision 1 · Match #18 | Connolly's Corner71-15 Grand Ave, Queens, NY 11378(718) 565-7383 |
| Bad News BeersvsBantry Bay BulliesDivision 1 · Match #18 | The Avenue71-22 Myrtle Ave, Glendale, NY 11385(347) 725-3853 |
| The A TeamvsBridie'sDivision 1 · Match #18 | Acey Ducey's101-17 Metropolitan Ave, Queens, NY 11375(718) 575-5055 |
| Home WreckersvsNo Bulls HitDivision 1 · Match #18 | Gibbons Home54-12 69th St, Maspeth, NY 11378(718) 426-5500 |
| The Fallout CrewvsJust the TipDivision 1 · Match #18 | Parkside Pub24-14 149th St, Flushing, NY 11357(718) 463-4647 |
Division 248 matches ›
4 matches ›
| Match | Where |
|---|---|
| Post Time ReDartsvsDrinks & DartsDivision 2 · Match #7 | Paddy G's Sports Bar86-34A Broadway, Queens, NY 11373(718) 672-7575 |
| Celtic GasthausvsBuffalo BillsDivision 2 · Match #7 | Celtic Gasthaus64-04 Myrtle Ave, Queens, NY 11385(718) 456-8341 |
| Shaken Not StirredvsUnorganized ShootersDivision 2 · Match #7 | B.B.'s Pub and Grill171-57 46th Ave, Queens, NY 11358(718) 961-6161 |
| The Oucey'svsShut Up & ShootDivision 2 · Match #7 | Acey Ducey's101-17 Metropolitan Ave, Queens, NY 11375(718) 575-5055 |
4 matches ›
| Match | Where |
|---|---|
| Paddy's Darty DeedsvsThe Oucey'sDivision 2 · Match #8 | Paddy G's Sports Bar86-34A Broadway, Queens, NY 11373(718) 672-7575 |
| Shut Up & ShootvsShaken Not StirredDivision 2 · Match #8 | Celtic Gasthaus64-04 Myrtle Ave, Queens, NY 11385(718) 456-8341 |
| Unorganized ShootersvsCeltic GasthausDivision 2 · Match #8 | Caribbean Fest116-14 Rockaway Blvd, South Ozone Park, NY 11420(718) 880-2800 |
| Buffalo BillsvsPost Time ReDartsDivision 2 · Match #8 | CourtSide Lounge69-08 Myrtle Ave, Glendale, NY 11385(347) 599-2947 |
4 matches ›
| Match | Where |
|---|---|
| Celtic GasthausvsShut Up & ShootDivision 2 · Match #9 | Celtic Gasthaus64-04 Myrtle Ave, Queens, NY 11385(718) 456-8341 |
| Post Time ReDartsvsUnorganized ShootersDivision 2 · Match #9 | Paddy G's Sports Bar86-34A Broadway, Queens, NY 11373(718) 672-7575 |
| Buffalo BillsvsDrinks & DartsDivision 2 · Match #9 | CourtSide Lounge69-08 Myrtle Ave, Glendale, NY 11385(347) 599-2947 |
| Shaken Not StirredvsPaddy's Darty DeedsDivision 2 · Match #9 | B.B.'s Pub and Grill171-57 46th Ave, Queens, NY 11358(718) 961-6161 |
4 matches ›
| Match | Where |
|---|---|
| Buffalo BillsvsUnorganized ShootersDivision 2 · Match #10 | CourtSide Lounge69-08 Myrtle Ave, Glendale, NY 11385(347) 599-2947 |
| Celtic GasthausvsPaddy's Darty DeedsDivision 2 · Match #10 | Celtic Gasthaus64-04 Myrtle Ave, Queens, NY 11385(718) 456-8341 |
| Post Time ReDartsvsShut Up & ShootDivision 2 · Match #10 | Paddy G's Sports Bar86-34A Broadway, Queens, NY 11373(718) 672-7575 |
| Drinks & DartsvsThe Oucey'sDivision 2 · Match #10 | The Rail Bar & Grill2 Coleman Square, Howard Beach, NY 11414(718) 843-9877 |
4 matches ›
| Match | Where |
|---|---|
| The Oucey'svsShaken Not StirredDivision 2 · Match #11 | Acey Ducey's101-17 Metropolitan Ave, Queens, NY 11375(718) 575-5055 |
| Shut Up & ShootvsBuffalo BillsDivision 2 · Match #11 | Celtic Gasthaus64-04 Myrtle Ave, Queens, NY 11385(718) 456-8341 |
| Paddy's Darty DeedsvsPost Time ReDartsDivision 2 · Match #11 | Paddy G's Sports Bar86-34A Broadway, Queens, NY 11373(718) 672-7575 |
| Unorganized ShootersvsDrinks & DartsDivision 2 · Match #11 | Caribbean Fest116-14 Rockaway Blvd, South Ozone Park, NY 11420(718) 880-2800 |
4 matches ›
| Match | Where |
|---|---|
| Buffalo BillsvsPaddy's Darty DeedsDivision 2 · Match #12 | CourtSide Lounge69-08 Myrtle Ave, Glendale, NY 11385(347) 599-2947 |
| Celtic GasthausvsThe Oucey'sDivision 2 · Match #12 | Celtic Gasthaus64-04 Myrtle Ave, Queens, NY 11385(718) 456-8341 |
| Drinks & DartsvsShaken Not StirredDivision 2 · Match #12 | The Rail Bar & Grill2 Coleman Square, Howard Beach, NY 11414(718) 843-9877 |
| Unorganized ShootersvsShut Up & ShootDivision 2 · Match #12 | Caribbean Fest116-14 Rockaway Blvd, South Ozone Park, NY 11420(718) 880-2800 |
4 matches ›
| Match | Where |
|---|---|
| Paddy's Darty DeedsvsUnorganized ShootersDivision 2 · Match #13 | Paddy G's Sports Bar86-34A Broadway, Queens, NY 11373(718) 672-7575 |
| Shut Up & ShootvsDrinks & DartsDivision 2 · Match #13 | Celtic Gasthaus64-04 Myrtle Ave, Queens, NY 11385(718) 456-8341 |
| The Oucey'svsPost Time ReDartsDivision 2 · Match #13 | Acey Ducey's101-17 Metropolitan Ave, Queens, NY 11375(718) 575-5055 |
| Shaken Not StirredvsCeltic GasthausDivision 2 · Match #13 | B.B.'s Pub and Grill171-57 46th Ave, Queens, NY 11358(718) 961-6161 |
4 matches ›
| Match | Where |
|---|---|
| Post Time ReDartsvsShaken Not StirredDivision 2 · Match #14 | Paddy G's Sports Bar86-34A Broadway, Queens, NY 11373(718) 672-7575 |
| Drinks & DartsvsCeltic GasthausDivision 2 · Match #14 | The Rail Bar & Grill2 Coleman Square, Howard Beach, NY 11414(718) 843-9877 |
| Buffalo BillsvsThe Oucey'sDivision 2 · Match #14 | CourtSide Lounge69-08 Myrtle Ave, Glendale, NY 11385(347) 599-2947 |
| Shut Up & ShootvsPaddy's Darty DeedsDivision 2 · Match #14 | Celtic Gasthaus64-04 Myrtle Ave, Queens, NY 11385(718) 456-8341 |
4 matches ›
| Match | Where |
|---|---|
| Paddy's Darty DeedsvsDrinks & DartsDivision 2 · Match #15 | Paddy G's Sports Bar86-34A Broadway, Queens, NY 11373(718) 672-7575 |
| The Oucey'svsUnorganized ShootersDivision 2 · Match #15 | Acey Ducey's101-17 Metropolitan Ave, Queens, NY 11375(718) 575-5055 |
| Shaken Not StirredvsBuffalo BillsDivision 2 · Match #15 | B.B.'s Pub and Grill171-57 46th Ave, Queens, NY 11358(718) 961-6161 |
| Celtic GasthausvsPost Time ReDartsDivision 2 · Match #15 | Celtic Gasthaus64-04 Myrtle Ave, Queens, NY 11385(718) 456-8341 |
4 matches ›
| Match | Where |
|---|---|
| Drinks & DartsvsPost Time ReDartsDivision 2 · Match #16 | The Rail Bar & Grill2 Coleman Square, Howard Beach, NY 11414(718) 843-9877 |
| Buffalo BillsvsCeltic GasthausDivision 2 · Match #16 | CourtSide Lounge69-08 Myrtle Ave, Glendale, NY 11385(347) 599-2947 |
| Unorganized ShootersvsShaken Not StirredDivision 2 · Match #16 | Caribbean Fest116-14 Rockaway Blvd, South Ozone Park, NY 11420(718) 880-2800 |
| Shut Up & ShootvsThe Oucey'sDivision 2 · Match #16 | Celtic Gasthaus64-04 Myrtle Ave, Queens, NY 11385(718) 456-8341 |
4 matches ›
| Match | Where |
|---|---|
| The Oucey'svsPaddy's Darty DeedsDivision 2 · Match #17 | Acey Ducey's101-17 Metropolitan Ave, Queens, NY 11375(718) 575-5055 |
| Shaken Not StirredvsShut Up & ShootDivision 2 · Match #17 | B.B.'s Pub and Grill171-57 46th Ave, Queens, NY 11358(718) 961-6161 |
| Celtic GasthausvsUnorganized ShootersDivision 2 · Match #17 | Celtic Gasthaus64-04 Myrtle Ave, Queens, NY 11385(718) 456-8341 |
| Post Time ReDartsvsBuffalo BillsDivision 2 · Match #17 | Paddy G's Sports Bar86-34A Broadway, Queens, NY 11373(718) 672-7575 |
4 matches ›
| Match | Where |
|---|---|
| Shut Up & ShootvsCeltic GasthausDivision 2 · Match #18 | Celtic Gasthaus64-04 Myrtle Ave, Queens, NY 11385(718) 456-8341 |
| Unorganized ShootersvsPost Time ReDartsDivision 2 · Match #18 | Caribbean Fest116-14 Rockaway Blvd, South Ozone Park, NY 11420(718) 880-2800 |
| Drinks & DartsvsBuffalo BillsDivision 2 · Match #18 | The Rail Bar & Grill2 Coleman Square, Howard Beach, NY 11414(718) 843-9877 |
| Paddy's Darty DeedsvsShaken Not StirredDivision 2 · Match #18 | Paddy G's Sports Bar86-34A Broadway, Queens, NY 11373(718) 672-7575 |
Division 360 matches ›
5 matches ›
| Match | Where |
|---|---|
| Ocean's ElevenvsWillows TavernDivision 3 · Match #7 | Ocean Prime64-14 Flushing Ave, Maspeth, NY 11378(718) 326-3707 |
| Saloon-a-TicsvsBB's Pub & GrillDivision 3 · Match #7 | The Village Saloon82-11 Eliot Ave, Queens, NY 11379(718) 476-8444 |
| Lick It & Flick ItvsPost 4 PlatoonDivision 3 · Match #7 | Moose Lodge72-15 Grand Ave, Flushing, NY 11378(718) 565-9030 |
| O'Neills'vsFlight ClubDivision 3 · Match #7 | O'Neill's64-21 53rd Dr, Queens, NY 11378(718) 672-9696 |
| Mike's Sharp ShootersvsBulls I or DieDivision 3 · Match #7 | Mike's Tavern88-14 Liberty Ave, Ozone Park, NY 11417(718) 845-9322 |
5 matches ›
| Match | Where |
|---|---|
| Flight ClubvsLick It & Flick ItDivision 3 · Match #8 | Berit's Bar Room73-13 Metropolitan Ave, Middle Village, NY 11379(718) 433-9057 |
| Post 4 PlatoonvsSaloon-a-TicsDivision 3 · Match #8 | Frank Kowalinski Post 461-57 Maspeth Ave, Flushing, NY 11378(718) 326-7365 |
| BB's Pub & GrillvsOcean's ElevenDivision 3 · Match #8 | B.B.'s Pub and Grill171-57 46th Ave, Queens, NY 11358(718) 961-6161 |
| Willows TavernvsMike's Sharp ShootersDivision 3 · Match #8 | Willows Tavern64-18 Fresh Pond Rd, Ridgewood, NY 11385(718) 418-0661 |
| Bulls I or DievsO'Neills'Division 3 · Match #8 | On the Rox105-03 Liberty Ave, Ozone Park, NY 11417(718) 848-9523 |
5 matches ›
| Match | Where |
|---|---|
| Ocean's ElevenvsPost 4 PlatoonDivision 3 · Match #9 | Ocean Prime64-14 Flushing Ave, Maspeth, NY 11378(718) 326-3707 |
| Mike's Sharp ShootersvsBB's Pub & GrillDivision 3 · Match #9 | Mike's Tavern88-14 Liberty Ave, Ozone Park, NY 11417(718) 845-9322 |
| Saloon-a-TicsvsFlight ClubDivision 3 · Match #9 | The Village Saloon82-11 Eliot Ave, Queens, NY 11379(718) 476-8444 |
| Lick It & Flick ItvsO'Neills'Division 3 · Match #9 | Moose Lodge72-15 Grand Ave, Flushing, NY 11378(718) 565-9030 |
| Willows TavernvsBulls I or DieDivision 3 · Match #9 | Willows Tavern64-18 Fresh Pond Rd, Ridgewood, NY 11385(718) 418-0661 |
5 matches ›
| Match | Where |
|---|---|
| Willows TavernvsBB's Pub & GrillDivision 3 · Match #10 | Willows Tavern64-18 Fresh Pond Rd, Ridgewood, NY 11385(718) 418-0661 |
| Saloon-a-TicsvsO'Neills'Division 3 · Match #10 | The Village Saloon82-11 Eliot Ave, Queens, NY 11379(718) 476-8444 |
| Ocean's ElevenvsFlight ClubDivision 3 · Match #10 | Ocean Prime64-14 Flushing Ave, Maspeth, NY 11378(718) 326-3707 |
| Mike's Sharp ShootersvsPost 4 PlatoonDivision 3 · Match #10 | Mike's Tavern88-14 Liberty Ave, Ozone Park, NY 11417(718) 845-9322 |
| Bulls I or DievsLick It & Flick ItDivision 3 · Match #10 | On the Rox105-03 Liberty Ave, Ozone Park, NY 11417(718) 848-9523 |
5 matches ›
| Match | Where |
|---|---|
| Lick It & Flick ItvsSaloon-a-TicsDivision 3 · Match #11 | Moose Lodge72-15 Grand Ave, Flushing, NY 11378(718) 565-9030 |
| Post 4 PlatoonvsWillows TavernDivision 3 · Match #11 | Frank Kowalinski Post 461-57 Maspeth Ave, Flushing, NY 11378(718) 326-7365 |
| Flight ClubvsMike's Sharp ShootersDivision 3 · Match #11 | Berit's Bar Room73-13 Metropolitan Ave, Middle Village, NY 11379(718) 433-9057 |
| O'Neills'vsOcean's ElevenDivision 3 · Match #11 | O'Neill's64-21 53rd Dr, Queens, NY 11378(718) 672-9696 |
| BB's Pub & GrillvsBulls I or DieDivision 3 · Match #11 | B.B.'s Pub and Grill171-57 46th Ave, Queens, NY 11358(718) 961-6161 |
5 matches ›
| Match | Where |
|---|---|
| Willows TavernvsFlight ClubDivision 3 · Match #12 | Willows Tavern64-18 Fresh Pond Rd, Ridgewood, NY 11385(718) 418-0661 |
| Ocean's ElevenvsLick It & Flick ItDivision 3 · Match #12 | Ocean Prime64-14 Flushing Ave, Maspeth, NY 11378(718) 326-3707 |
| Mike's Sharp ShootersvsO'Neills'Division 3 · Match #12 | Mike's Tavern88-14 Liberty Ave, Ozone Park, NY 11417(718) 845-9322 |
| BB's Pub & GrillvsPost 4 PlatoonDivision 3 · Match #12 | B.B.'s Pub and Grill171-57 46th Ave, Queens, NY 11358(718) 961-6161 |
| Bulls I or DievsSaloon-a-TicsDivision 3 · Match #12 | On the Rox105-03 Liberty Ave, Ozone Park, NY 11417(718) 848-9523 |
5 matches ›
| Match | Where |
|---|---|
| O'Neills'vsWillows TavernDivision 3 · Match #13 | O'Neill's64-21 53rd Dr, Queens, NY 11378(718) 672-9696 |
| Flight ClubvsBB's Pub & GrillDivision 3 · Match #13 | Berit's Bar Room73-13 Metropolitan Ave, Middle Village, NY 11379(718) 433-9057 |
| Lick It & Flick ItvsMike's Sharp ShootersDivision 3 · Match #13 | Moose Lodge72-15 Grand Ave, Flushing, NY 11378(718) 565-9030 |
| Saloon-a-TicsvsOcean's ElevenDivision 3 · Match #13 | The Village Saloon82-11 Eliot Ave, Queens, NY 11379(718) 476-8444 |
| Post 4 PlatoonvsBulls I or DieDivision 3 · Match #13 | Frank Kowalinski Post 461-57 Maspeth Ave, Flushing, NY 11378(718) 326-7365 |
5 matches ›
| Match | Where |
|---|---|
| Mike's Sharp ShootersvsSaloon-a-TicsDivision 3 · Match #14 | Mike's Tavern88-14 Liberty Ave, Ozone Park, NY 11417(718) 845-9322 |
| Willows TavernvsLick It & Flick ItDivision 3 · Match #14 | Willows Tavern64-18 Fresh Pond Rd, Ridgewood, NY 11385(718) 418-0661 |
| BB's Pub & GrillvsO'Neills'Division 3 · Match #14 | B.B.'s Pub and Grill171-57 46th Ave, Queens, NY 11358(718) 961-6161 |
| Post 4 PlatoonvsFlight ClubDivision 3 · Match #14 | Frank Kowalinski Post 461-57 Maspeth Ave, Flushing, NY 11378(718) 326-7365 |
| Bulls I or DievsOcean's ElevenDivision 3 · Match #14 | On the Rox105-03 Liberty Ave, Ozone Park, NY 11417(718) 848-9523 |
5 matches ›
| Match | Where |
|---|---|
| O'Neills'vsPost 4 PlatoonDivision 3 · Match #15 | O'Neill's64-21 53rd Dr, Queens, NY 11378(718) 672-9696 |
| Lick It & Flick ItvsBB's Pub & GrillDivision 3 · Match #15 | Moose Lodge72-15 Grand Ave, Flushing, NY 11378(718) 565-9030 |
| Saloon-a-TicsvsWillows TavernDivision 3 · Match #15 | The Village Saloon82-11 Eliot Ave, Queens, NY 11379(718) 476-8444 |
| Ocean's ElevenvsMike's Sharp ShootersDivision 3 · Match #15 | Ocean Prime64-14 Flushing Ave, Maspeth, NY 11378(718) 326-3707 |
| Flight ClubvsBulls I or DieDivision 3 · Match #15 | Berit's Bar Room73-13 Metropolitan Ave, Middle Village, NY 11379(718) 433-9057 |
5 matches ›
| Match | Where |
|---|---|
| Willows TavernvsOcean's ElevenDivision 3 · Match #16 | Willows Tavern64-18 Fresh Pond Rd, Ridgewood, NY 11385(718) 418-0661 |
| BB's Pub & GrillvsSaloon-a-TicsDivision 3 · Match #16 | B.B.'s Pub and Grill171-57 46th Ave, Queens, NY 11358(718) 961-6161 |
| Post 4 PlatoonvsLick It & Flick ItDivision 3 · Match #16 | Frank Kowalinski Post 461-57 Maspeth Ave, Flushing, NY 11378(718) 326-7365 |
| Flight ClubvsO'Neills'Division 3 · Match #16 | Berit's Bar Room73-13 Metropolitan Ave, Middle Village, NY 11379(718) 433-9057 |
| Bulls I or DievsMike's Sharp ShootersDivision 3 · Match #16 | On the Rox105-03 Liberty Ave, Ozone Park, NY 11417(718) 848-9523 |
5 matches ›
| Match | Where |
|---|---|
| Lick It & Flick ItvsFlight ClubDivision 3 · Match #17 | Moose Lodge72-15 Grand Ave, Flushing, NY 11378(718) 565-9030 |
| Saloon-a-TicsvsPost 4 PlatoonDivision 3 · Match #17 | The Village Saloon82-11 Eliot Ave, Queens, NY 11379(718) 476-8444 |
| Ocean's ElevenvsBB's Pub & GrillDivision 3 · Match #17 | Ocean Prime64-14 Flushing Ave, Maspeth, NY 11378(718) 326-3707 |
| Mike's Sharp ShootersvsWillows TavernDivision 3 · Match #17 | Mike's Tavern88-14 Liberty Ave, Ozone Park, NY 11417(718) 845-9322 |
| O'Neills'vsBulls I or DieDivision 3 · Match #17 | O'Neill's64-21 53rd Dr, Queens, NY 11378(718) 672-9696 |
5 matches ›
| Match | Where |
|---|---|
| Post 4 PlatoonvsOcean's ElevenDivision 3 · Match #18 | Frank Kowalinski Post 461-57 Maspeth Ave, Flushing, NY 11378(718) 326-7365 |
| BB's Pub & GrillvsMike's Sharp ShootersDivision 3 · Match #18 | B.B.'s Pub and Grill171-57 46th Ave, Queens, NY 11358(718) 961-6161 |
| Flight ClubvsSaloon-a-TicsDivision 3 · Match #18 | Berit's Bar Room73-13 Metropolitan Ave, Middle Village, NY 11379(718) 433-9057 |
| O'Neills'vsLick It & Flick ItDivision 3 · Match #18 | O'Neill's64-21 53rd Dr, Queens, NY 11378(718) 672-9696 |
| Bulls I or DievsWillows TavernDivision 3 · Match #18 | On the Rox105-03 Liberty Ave, Ozone Park, NY 11417(718) 848-9523 |