← All players
- 3-dart average
- 39.04
- #245 of 1755 in Queens
- Marks per round
- 1.86
- #221 of 1755 in Queens
- Win rate
- 61.5%
- #242 of 1755 in Queens
- Games
- 312
- 6 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Partners
FPDL Spring/Summer 2026 · doubles & triples
Usual doubles & triples
49.1%
28–29 with 7 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Moibhi Tyndall | 17 | 11–6 | 64.7% | +16 pts | 11–4 | 0–2 |
| Dermot McDonnell | 20 | 11–9 | 55.0% | +6 pts | 9–7 | 2–2 |
| Joe Caccavale | 12 | 5–7 | 41.7% | −7 pts | 4–7 | 1–0 |
| Paul Young | 4 | 1–3 | 25.0% | −24 pts | 1–1 | 0–2 |
| Gabby Moritz | 4 | 1–3 | 25.0% | −24 pts | 1–3 | – |
| Tom Caccavale | 2 | 1–1 | 50.0% | +1 pts | 0–1 | 1–0 |
| Kathleen Loftus | 3 | 0–3 | 0.0% | −49 pts | 0–3 | – |
“vs usual” is the win rate with that partner minus Adrian McGinley's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge. DartConnect only records who played each game for recent seasons.
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Spring/Summer 2026 | FPDL | The Unluckies · Division 1 | 69 | 47.8% | 40.18 | 1.96 |
| Fall/Winter 2025/26 | FPDL | The Unluckies · Division 2 | 43 | 69.8% | 41.99 | 1.92 |
| Spring/Summer 2025 | FPDL | The Unluckies · Division 2 | 59 | 54.2% | 37.09 | 1.84 |
| Fall/Winter 2024/25 | FPDL | Connolly's Corner #1 · Division 3 | 57 | 64.9% | 38.11 | 1.90 |
| Spring/Summer 2024Playoffs | FPDL | Connolly's Corner #1 · Division 3 | 16 | 62.5% | 44.04 | 2.23 |
| Spring/Summer 2024 | FPDL | Connolly's Corner #1 · Division 3 | 39 | 76.9% | 42.31 | 1.79 |
| Fall/Winter 2023/24 | FPDL | Connolly's Corner · Division 3 | 45 | 66.7% | 36.63 | 1.58 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
Compare Adrian with…
| Career, regular season | Adrian McGinley | Daniel Abel |
|---|---|---|
| 3-dart average | 39.04 | 39.02 |
| Marks per round | 1.86 | 1.45 |
| Win rate | 61.5% | 74.3% |
| Games | 312 | 35 |
| Seasons | 6 | 2 |
3-dart average
All leagues, by half-year
- Adrian McGinley
- Daniel Abel
Marks per round
All leagues, by half-year
- Adrian McGinley
- Daniel Abel