← All players
- 3-dart average
- 31.45
- #935 of 1755 in Queens
- Marks per round
- 1.22
- #1092 of 1755 in Queens
- Win rate
- 49.6%
- #781 of 1755 in Queens
- Games
- 123
- 5 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Fall/Winter 2026/27 | QDL | Rebar · Division B | 5 | 60.0% | 35.35 | 1.43 |
| Spring 2026Playoffs | QDL | Rebar · Division B | 10 | 70.0% | 32.00 | 1.40 |
| Spring 2026 | QDL | Rebar · Division B | 32 | 53.1% | 32.25 | 1.48 |
| Fall/Winter 2025/26 | QDL | Rebar · Division B | 31 | 51.6% | 30.21 | 1.30 |
| Spring/Summer 2025Playoffs | QDL | Rebar 2 · Division B | 2 | 50.0% | – | 1.17 |
| Spring/Summer 2025 | QDL | Rebar 2 · Division B | 35 | 45.7% | 34.90 | 1.09 |
| Fall/Winter 2024/25Playoffs | QDL | Rebar · Division B | 6 | 50.0% | – | 1.02 |
| Fall/Winter 2024/25 | QDL | Rebar · Division B | 20 | 45.0% | 23.21 | 1.07 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
Compare Chris with…
| Career, regular season | Chris Kohler | Clarence Smith |
|---|---|---|
| 3-dart average | 31.45 | 31.48 |
| Marks per round | 1.22 | 1.16 |
| Win rate | 49.6% | 52.0% |
| Games | 123 | 25 |
| Seasons | 5 | 1 |
3-dart average
All leagues, by half-year
- Chris Kohler
- Clarence Smith
Marks per round
All leagues, by half-year
- Chris Kohler
- Clarence Smith