← All players
- 3-dart average
- 31.38
- #943 of 1755 in Queens
- Marks per round
- 1.44
- #723 of 1755 in Queens
- Win rate
- 42.3%
- #1159 of 1755 in Queens
- Games
- 71
- 4 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Fall/Winter 2026 | Local Cork | Irish Whiskey #3 · 3 | 3 | 33.3% | 26.13 | 1.00 |
| Fall/Winter 2021/22 | Local Cork | Irish Whiskey #3 · 2 | 38 | 50.0% | 27.71 | 1.45 |
| Winter 2018 | Local Cork | Irish Whiskey #2 · 1 | 13 | 46.2% | 35.53 | 1.54 |
| Summer 2018 | Local Cork | Irish Whiskey #2 · 1 | 17 | 23.5% | 36.22 | 1.18 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
Compare Chris with…
| Career, regular season | Chris Sullivan | Paul Mardy |
|---|---|---|
| 3-dart average | 31.38 | 31.34 |
| Marks per round | 1.44 | 1.35 |
| Win rate | 42.3% | 40.0% |
| Games | 71 | 50 |
| Seasons | 4 | 6 |
3-dart average
All leagues, by half-year
- Chris Sullivan
- Paul Mardy
Marks per round
All leagues, by half-year
- Chris Sullivan
- Paul Mardy