← All players
- 3-dart average
- 31.03
- #989 of 1755 in Queens
- Marks per round
- 1.37
- #843 of 1755 in Queens
- Win rate
- 53.3%
- #571 of 1755 in Queens
- Games
- 105
- 4 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Partners
FPDL Spring/Summer 2026 · doubles & triples
Usual doubles & triples
46.7%
7–8 with 6 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Rick Maffei | 6 | 3–3 | 50.0% | +3 pts | 2–2 | 1–1 |
| Jerry Famularo | 7 | 3–4 | 42.9% | −4 pts | 3–4 | – |
| Mark De Luca | 1 | 1–0 | 100.0% | +53 pts | – | 1–0 |
| Jo Jo Delgado | 2 | 1–1 | 50.0% | +3 pts | 1–0 | 0–1 |
| Joanna Rios | 1 | 0–1 | 0.0% | −47 pts | – | 0–1 |
| Eddie Boston | 1 | 0–1 | 0.0% | −47 pts | – | 0–1 |
“vs usual” is the win rate with that partner minus Danny Lazo's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge. DartConnect only records who played each game for recent seasons.
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Spring/Summer 2026 | FPDL | Lick It & Flick It · Division 3 | 19 | 52.6% | 39.13 | 1.20 |
| Fall/Winter 2025/26 | FPDL | Lick It & Flick It · Division 3 | 14 | 42.9% | 30.98 | 1.61 |
| Spring/Summer 2025 | FPDL | Lick It & Flick It · Division 3 | 23 | 52.2% | 32.62 | 1.27 |
| Fall/Winter 2024/25 | FPDL | Moose Lodge · Division 4 | 49 | 57.1% | 27.64 | 1.44 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
- Matt OgilvieRocky McBride’s · Astoria Monday31.05compare →
- Brandon HeerWolfhound Dartaholics · Astoria Monday31.04compare →
- Charles GoetzSissy’s Darty Dancing · Astoria Monday31.03compare →
- Phil SchafferIrish Rover Pirates · Astoria Monday31.03compare →
- Dustin RettenmundMad Donkey Believe in Donkeys · Astoria Monday31.01compare →
- Sisco MaldonadoVeronica's Put a Cork in It · Astoria Monday31.01compare →
Compare Danny with…
| Career, regular season | Danny Lazo | Charles Goetz |
|---|---|---|
| 3-dart average | 31.03 | 31.03 |
| Marks per round | 1.37 | 1.22 |
| Win rate | 53.3% | 47.8% |
| Games | 105 | 247 |
| Seasons | 4 | 7 |
3-dart average
All leagues, by half-year
- Danny Lazo
- Charles Goetz
Marks per round
All leagues, by half-year
- Danny Lazo
- Charles Goetz