← All players
- 3-dart average
- 32.19
- #845 of 1755 in Queens
- Marks per round
- 1.38
- #835 of 1755 in Queens
- Win rate
- 45.9%
- #979 of 1755 in Queens
- Games
- 109
- 4 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Partners
FPDL Spring/Summer 2026 · doubles & triples
Usual doubles & triples
46.2%
6–7 with 6 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Nigel Claxton | 4 | 2–2 | 50.0% | +4 pts | 1–2 | 1–0 |
| Paul A. Rodriguez | 2 | 2–0 | 100.0% | +54 pts | 2–0 | – |
| Ray Chaves | 1 | 1–0 | 100.0% | +54 pts | 1–0 | – |
| Mike Medwid | 3 | 1–2 | 33.3% | −13 pts | 0–2 | 1–0 |
| Lew Jast | 3 | 1–2 | 33.3% | −13 pts | 1–2 | – |
| Jay Wallace | 1 | 0–1 | 0.0% | −46 pts | 0–1 | – |
“vs usual” is the win rate with that partner minus Dave Nelkin's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge. DartConnect only records who played each game for recent seasons.
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Spring/Summer 2026 | FPDL | Post Time ReDarts · Division 1 | 19 | 47.4% | 31.47 | 1.35 |
| Fall/Winter 2025/26 | FPDL | Post Timers · Division 2 | 26 | 34.6% | 33.85 | 1.19 |
| Spring/Summer 2025 | FPDL | Post Timers · Division 2 | 20 | 60.0% | 32.61 | 1.40 |
| Fall/Winter 2024/25 | FPDL | Him Him · Division 4 | 44 | 45.5% | 31.13 | 1.39 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
- Matt GzickTavern Dartthrobs · Astoria Monday32.20compare →
- Alissa ShannonigansShannonigans Sharpshooters · Astoria Monday32.18compare →
- KK FirstbrookDaly’s · Astoria Monday32.17compare →
- BJ HrubesHome Wreckers · FPDL32.17compare →
- Tim StebbinsVeronica's Dar Barts · Astoria Monday32.17compare →
- Lesley CyrusBadazzez · FPDL32.16compare →
Compare Dave with…
| Career, regular season | Dave Nelkin | BJ Hrubes |
|---|---|---|
| 3-dart average | 32.19 | 32.17 |
| Marks per round | 1.38 | 1.56 |
| Win rate | 45.9% | 44.6% |
| Games | 109 | 386 |
| Seasons | 4 | 12 |
3-dart average
All leagues, by half-year
- Dave Nelkin
- BJ Hrubes
Marks per round
All leagues, by half-year
- Dave Nelkin
- BJ Hrubes