← All players
- 3-dart average
- 31.38
- #942 of 1755 in Queens
- Marks per round
- 1.29
- #989 of 1755 in Queens
- Win rate
- 49.1%
- #799 of 1755 in Queens
- Games
- 116
- 7 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Fall/Winter 2025/26 | FPDL | O'Neill's · Division 4 | 20 | 60.0% | 34.02 | 1.35 |
| Spring/Summer 2025 | FPDL | O'Neill's · Division 3 | 11 | 27.3% | 30.84 | 0.86 |
| Fall/Winter 2024/25 | FPDL | O'Neill's · Division 4 | 21 | 57.1% | 34.53 | 1.41 |
| Spring/Summer 2024Playoffs | FPDL | O'Neill's · Division 3 | 3 | 0.0% | 20.82 | – |
| Spring/Summer 2024 | FPDL | O'Neill's · Division 3 | 22 | 45.5% | 38.02 | 1.23 |
| Fall/Winter 2023/24 | FPDL | O'Neill's · Division 2 | 19 | 36.8% | 27.56 | 1.30 |
| Spring/Summer 2023 | FPDL | O'Neill's · Division 3 | 5 | 60.0% | 32.00 | 1.11 |
| Fall/Winter 2022/23Playoffs | FPDL | O'Neill's · Division 3 | 1 | 100.0% | 38.54 | – |
| Fall/Winter 2022/23 | FPDL | O'Neill's · Division 3 | 18 | 55.6% | 25.88 | 1.40 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
Compare Joe with…
| Career, regular season | Joe Coddington | Carl Brown |
|---|---|---|
| 3-dart average | 31.38 | 31.35 |
| Marks per round | 1.29 | 1.37 |
| Win rate | 49.1% | 35.7% |
| Games | 116 | 157 |
| Seasons | 7 | 10 |
3-dart average
All leagues, by half-year
- Joe Coddington
- Carl Brown
Marks per round
All leagues, by half-year
- Joe Coddington
- Carl Brown