← All players
- 3-dart average
- 28.19
- #1355 of 1755 in Queens
- Marks per round
- 1.19
- #1155 of 1755 in Queens
- Win rate
- 50.0%
- #732 of 1755 in Queens
- Games
- 162
- 5 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Partners
FPDL Spring/Summer 2026 · doubles & triples
Usual doubles & triples
60.9%
14–9 with 9 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Robert Okuniewski | 4 | 4–0 | 100.0% | +39 pts | 3–0 | 1–0 |
| Daniel Gianni | 5 | 4–1 | 80.0% | +19 pts | 3–1 | 1–0 |
| Krzysztof Patyk | 4 | 2–2 | 50.0% | −11 pts | 1–1 | 1–1 |
| Warren Meltzer | 6 | 2–4 | 33.3% | −28 pts | 1–4 | 1–0 |
| Zoe Muller | 1 | 1–0 | 100.0% | +39 pts | 1–0 | – |
| Tim Klein | 1 | 1–0 | 100.0% | +39 pts | 1–0 | – |
| Nick Biondo | 2 | 1–1 | 50.0% | −11 pts | 1–1 | – |
| Stephanie Pabon | 2 | 1–1 | 50.0% | −11 pts | 1–0 | 0–1 |
| Gianfranco Biondo | 1 | 0–1 | 0.0% | −61 pts | 0–1 | – |
“vs usual” is the win rate with that partner minus Luiza Pikora's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge. DartConnect only records who played each game for recent seasons.
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Spring/Summer 2026 | FPDL | Ocean's Eleven · Division 3 | 28 | 53.6% | 27.37 | 0.91 |
| Fall/Winter 2025/26 | FPDL | Ocean's Eleven · Division 4 | 28 | 53.6% | 26.33 | 1.17 |
| Spring/Summer 2025 | FPDL | Ocean's Eleven · Division 3 | 58 | 48.3% | 28.84 | 1.40 |
| Fall/Winter 2024/25 | FPDL | Ocean's Twelve · Division 4 | 36 | 52.8% | 32.37 | 1.26 |
| Spring/Summer 2024Playoffs | FPDL | Ocean's Eleven · Division 2 | 3 | 33.3% | 31.83 | 1.35 |
| Spring/Summer 2024 | FPDL | Ocean's Eleven · Division 2 | 12 | 33.3% | 21.99 | 1.05 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
- Rob PradoRivercrest Royals · Astoria Monday28.20compare →
- Sarah BanconeDoyle's Nobody’s Upset · Astoria Monday28.19compare →
- Themis SiderakisDaly's Bulls Hitters · Astoria Monday28.19compare →
- Karen PacuraCronin's Peacocks · Astoria Monday28.19compare →
- Michelle BormanCronin's Peacocks · Astoria Monday28.18compare →
- Steve ZelinskiHere for the Beer · FPDL28.18compare →
Compare Luiza with…
| Career, regular season | Luiza Pikora | Sarah Bancone |
|---|---|---|
| 3-dart average | 28.19 | 28.19 |
| Marks per round | 1.19 | 0.99 |
| Win rate | 50.0% | 41.8% |
| Games | 162 | 189 |
| Seasons | 5 | 7 |
3-dart average
All leagues, by half-year
- Luiza Pikora
- Sarah Bancone
Marks per round
All leagues, by half-year
- Luiza Pikora
- Sarah Bancone