← Alexandra Napoli
Astoria Monday
Mon, Nov 9
601 DIDO
Blackbirds 1 vs Sissy's Darty Dancing · 8:47 long
Blackbirds 1
WMatt Arlotta, Ian Burrows, Lou Bodero · threw first
- 3DA
- 60.10
- Darts to win
- 30
Sissy's Darty Dancing
LBrandon York, Andrew Mar, Alexandra Napoli
- 3DA
- 37.22
| # | Blackbirds 1Scored · Left | Sissy's Darty Dancing Scored · Left | ||
|---|---|---|---|---|
| 1 | 32Matt Arlotta | 569 | 23Brandon York | 578 |
| 2 | 61Ian Burrows | 508 | 43Andrew Mar | 535 |
| 3 | 38Lou Bodero | 470 | 33Alexandra Napoli | 502 |
| 4 | 60Matt Arlotta | 410 | 60Brandon York | 442 |
| 5 | 66Ian Burrows | 344 | 25Andrew Mar | 417 |
| 6 | 60Lou Bodero | 284 | 37Alexandra Napoli | 380 |
| 7 | 40Matt Arlotta | 244 | 28Brandon York | 352 |
| 8 | 75Ian Burrows | 169 | 57Andrew Mar | 295 |
| 9 | 141Lou Bodero | 28 | 29Alexandra Napoli | 266 |
| 10 | 28DO (3)Matt Arlotta | 0 | ||
Each turn shows the points scored and what was left after it.