← All players
Blackbirds 1 · Astoria Monday
Lou Bodero
Is this you? Claim this profile to add your photo, nickname and dart setup.
- 3-dart average
- 35.95
- #463 of 1755 in Queens
- Marks per round
- 1.50
- #644 of 1755 in Queens
- Win rate
- 51.9%
- #653 of 1755 in Queens
- Games
- 1007
- 26 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Fall 2026 | Astoria Monday | Blackbirds 1 · Division B2 | 17 | 52.9% | 40.51 | 1.34 |
| Spring 2026 | Astoria Monday | Blackbirds 1 · Division B | 41 | 34.1% | 40.35 | 1.60 |
| Winter 2026 | Astoria Monday | Blackbirds 1 · Division B | 47 | 42.6% | 37.64 | 1.36 |
| Fall 2025 | Astoria Monday | Blackbirds 1 · Division B | 41 | 43.9% | 35.53 | 1.59 |
| Spring/Summer 2025 | Astoria Monday | Blackbirds 1 · Division B | 41 | 46.3% | 36.48 | 1.32 |
| Winter 2025 | Astoria Monday | Blackbirds 1 · Division B | 46 | 39.1% | 39.62 | 1.38 |
| Fall 2024 | Astoria Monday | Blackbirds 1 · Division B | 50 | 48.0% | 33.71 | 1.38 |
| Spring/Summer 2024 | Astoria Monday | Blackbirds 1 · Division B | 63 | 47.6% | 37.34 | 1.42 |
| Winter 2024 | Astoria Monday | Blackbirds 1 · Division B | 36 | 66.7% | 36.64 | 1.37 |
| Fall 2023 | Astoria Monday | Blackbirds 1 · Division B | 50 | 52.0% | 33.02 | 1.33 |
| Spring 2023 | Astoria Monday | Blackbirds 1 · Division B | 39 | 64.1% | 38.22 | 1.71 |
| Winter 2023 | Astoria Monday | Blackbirds 1 · Division B | 44 | 56.8% | 37.63 | 1.26 |
| Fall/Winter 2022/23 | Astoria Monday | Blackbirds 1 · Division A | 40 | 37.5% | 34.63 | 1.57 |
| Spring 2022 | Astoria Monday | Blackbirds 1 · Division B | 45 | 55.6% | 35.75 | 1.62 |
| Winter 2022 | Astoria Monday | Blackbirds 1 · Division A | 35 | 51.4% | 35.74 | 1.46 |
| Fall 2021 | Astoria Monday | Blackbirds 1 · Division A | 37 | 48.6% | 37.31 | 1.48 |
| Winter 2020 | Astoria Monday | Blackbirds 1 · Division B | 36 | 55.6% | 34.76 | 1.54 |
| Fall 2019 | Astoria Monday | Blackbirds 1 · Division B | 45 | 57.8% | 34.50 | 1.59 |
| Spring 2019 | Astoria Monday | Blackbirds 1 · Division B | 40 | 50.0% | 36.31 | 1.43 |
| Winter 2019 | Astoria Monday | Blackbirds 1 · Division B | 34 | 58.8% | 32.03 | 1.49 |
| Fall 2018Playoffs | Astoria Monday | Blackbirds 1 · Division B | 3 | 0.0% | 32.00 | 1.52 |
| Fall 2018 | Astoria Monday | Blackbirds 1 · Division B | 35 | 60.0% | 32.45 | 1.59 |
| Spring 2018 | Astoria Monday | Blackbirds 1 · Division B | 39 | 53.8% | 34.38 | 1.80 |
| Winter 2018 | Astoria Monday | Blackbirds 1 · Division B | 46 | 65.2% | 32.50 | 1.55 |
| Fall 2017 | Astoria Monday | Average Joe's Garage · Division B | 21 | 61.9% | 41.80 | 1.58 |
| Summer 2017Playoffs | Astoria Monday | Average Joe's Garage · Division 4 | 4 | 25.0% | 43.53 | 1.50 |
| Summer 2017 | Astoria Monday | Average Joe's Garage · Division 4 | 29 | 69.0% | 33.85 | 1.84 |
| Spring 2017 | Astoria Monday | Average Joe's Garage · Division 1 | 10 | 40.0% | 39.85 | 1.65 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
- Jeff CaparellaParkside Pub 1 · QDL36.01compare →
- Jacon EllisSaloon-a-Tics · FPDL35.95compare →
- Charlie NeuweilerDaly's Bulls Hitters · Astoria Monday35.95compare →
- Mike HearnWee Pub · FPDL35.95compare →
- Enrico BorrelliIrish Whiskey #3 · Local Cork35.92compare →
- Paul SammonPost 4 Platoon · FPDL35.89compare →