← Paul Lundin
FPDL
Tue, Nov 17
Cricket
Unorganized Shooters vs The Oucey's · 9:28 long
Unorganized Shooters
L- MPR
- 1.71
The Oucey's
WPaul Lundin · threw first
- MPR
- 2.09
- Darts to win
- 43
| # | Fayyad ArakhanHit · Points | Paul LundinHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20x2 | 0 |
| 2 | S19, S20 | 0 | S20 | 0 |
| 3 | S18x2 | 0 | T19, S19 | 19 |
| 4 | S18x2 | 18 | S19 | 38 |
| 5 | S18x2 | 54 | S18 | 38 |
| 6 | S18 | 72 | T19, S19 | 114 |
| 7 | T17, S17, S155M | 89 | S18x2, S17 | 114 |
| 8 | – | 89 | S17x2 | 114 |
| 9 | S16x2 | 89 | S19 | 133 |
| 10 | S15 | 89 | S16x3 | 133 |
| 11 | T15, S15 | 134 | S15x2 | 133 |
| 12 | S19 | 134 | – | 133 |
| 13 | – | 134 | S19, S15 | 152 |
| 14 | – | 134 | SBx2, S16 | 168 |
| 15 | SB | 168 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.