← All players
- 3-dart average
- 42.86
- #107 of 1755 in Queens
- Marks per round
- 2.30
- #42 of 1755 in Queens
- Win rate
- 67.1%
- #109 of 1755 in Queens
- Games
- 721
- 12 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Partners
FPDL Spring/Summer 2026 · doubles & triples
Usual doubles & triples
52.9%
36–32 with 7 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Tim Ducey | 12 | 10–2 | 83.3% | +30 pts | 8–2 | 2–0 |
| Maureen Lundin | 23 | 15–8 | 65.2% | +12 pts | 11–4 | 4–4 |
| Ovi Sigheartau | 20 | 8–12 | 40.0% | −13 pts | 7–12 | 1–0 |
| Michael Curley | 10 | 4–6 | 40.0% | −13 pts | 0–1 | 4–5 |
| Kelly Erickson | 13 | 5–8 | 38.5% | −14 pts | 3–5 | 2–3 |
| Patti Sipos | 3 | 1–2 | 33.3% | −20 pts | – | 1–2 |
| Richard Lee | 2 | 0–2 | 0.0% | −53 pts | – | 0–2 |
“vs usual” is the win rate with that partner minus Paul Lundin's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge. DartConnect only records who played each game for recent seasons.
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Spring/Summer 2026 | FPDL | Acey Ducey · Division 2 | 70 | 61.4% | 37.78 | 2.31 |
| Fall/Winter 2025/26 | FPDL | Acey Ducey's #1 · Division 2 | 56 | 73.2% | 45.58 | 2.35 |
| Spring/Summer 2025 | FPDL | Acey Ducey's #1 · Division 2 | 65 | 64.6% | 41.21 | 2.39 |
| Fall/Winter 2024/25 | FPDL | Acey Ducey's #1 · Division 1 | 64 | 59.4% | 43.25 | 2.24 |
| Spring/Summer 2024Playoffs | FPDL | Acey Ducey's #1 · Division 1 | 8 | 62.5% | 46.78 | 2.76 |
| Spring/Summer 2024 | FPDL | Acey Ducey's #1 · Division 1 | 60 | 58.3% | 43.55 | 2.48 |
| Fall/Winter 2023/24 | FPDL | Acey Ducey's #1 · Division 1 | 60 | 45.0% | 46.18 | 2.42 |
| Spring/Summer 2023Playoffs | FPDL | Acey Ducey's #1 · Division 2 | 18 | 66.7% | 41.27 | 2.48 |
| Spring/Summer 2023 | FPDL | Acey Ducey's #1 · Division 2 | 68 | 67.6% | 44.44 | 2.32 |
| Fall/Winter 2022/23Playoffs | FPDL | Acey Ducey's #1 · Division 2 | 14 | 35.7% | 51.99 | 2.30 |
| Fall/Winter 2022/23 | FPDL | Acey Ducey's #1 · Division 2 | 64 | 79.7% | 44.65 | 2.26 |
| Spring/Summer 2022Playoffs | FPDL | Acey Ducey's #1 · Division 2 | 23 | 60.9% | 47.40 | 2.29 |
| Spring/Summer 2022 | FPDL | Acey Ducey's #1 · Division 2 | 55 | 87.3% | 42.06 | 2.23 |
| Fall/Winter 2021/22Playoffs | FPDL | Acey Ducey's #1 · B Division | 25 | 68.0% | 46.48 | 2.43 |
| Fall/Winter 2021/22 | FPDL | Acey Ducey's #1 · B Division | 62 | 77.4% | 44.91 | 2.29 |
| Summer 2021Playoffs | FPDL | Acey Ducey's #1 · B Division | 10 | 50.0% | 47.84 | 1.81 |
| Summer 2021 | FPDL | Acey Ducey's #1 · B Division | 33 | 69.7% | 45.33 | 2.26 |
| Fall-Winter 2019-2020Playoffs | FPDL | AceyDucey 1 · Tuesday 'B' | 3 | 33.3% | 58.00 | 2.11 |
| Fall-Winter 2019-2020 | FPDL | AceyDucey 1 · Tuesday 'B' | 64 | 65.6% | 38.29 | 2.13 |
Players at your level
Closest career 3-dart averages anywhere in Queens.