← All players
- 3-dart average
- 42.86
- #107 of 1755 in Queens
- Marks per round
- 2.30
- #42 of 1755 in Queens
- Win rate
- 67.1%
- #109 of 1755 in Queens
- Games
- 721
- 12 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Partners
FPDL Spring/Summer 2026 · doubles & triples
Usual doubles & triples
52.9%
36–32 with 7 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Tim Ducey | 12 | 10–2 | 83.3% | +30 pts | 8–2 | 2–0 |
| Maureen Lundin | 23 | 15–8 | 65.2% | +12 pts | 11–4 | 4–4 |
| Ovi Sigheartau | 20 | 8–12 | 40.0% | −13 pts | 7–12 | 1–0 |
| Michael Curley | 10 | 4–6 | 40.0% | −13 pts | 0–1 | 4–5 |
| Kelly Erickson | 13 | 5–8 | 38.5% | −14 pts | 3–5 | 2–3 |
| Patti Sipos | 3 | 1–2 | 33.3% | −20 pts | – | 1–2 |
| Richard Lee | 2 | 0–2 | 0.0% | −53 pts | – | 0–2 |
“vs usual” is the win rate with that partner minus Paul Lundin's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge. DartConnect only records who played each game for recent seasons.
Season by season
Players at your level
Closest career 3-dart averages anywhere in Queens.
Compare Paul with…
| Career, regular season | Paul Lundin | Nick Zuvich |
|---|---|---|
| 3-dart average | 42.86 | 42.95 |
| Marks per round | 2.30 | 2.11 |
| Win rate | 67.1% | 70.9% |
| Games | 721 | 86 |
| Seasons | 12 | 2 |
3-dart average
All leagues, by half-year
- Paul Lundin
- Nick Zuvich
Marks per round
All leagues, by half-year
- Paul Lundin
- Nick Zuvich