← Paul Lundin
FPDL
Tue, Nov 17
501 DIDO
Unorganized Shooters vs The Oucey's · 9:05 long
Unorganized Shooters
LTavindra Ramgobin, Ishwar Roopnarine
- 3DA
- 33.92
The Oucey's
WPaul Lundin, Kelly Erickson · threw first
- 3DA
- 40.62
- Darts to win
- 37
| # | Unorganized ShootersScored · Left | The Oucey'sScored · Left | ||
|---|---|---|---|---|
| 1 | 0Tavindra Ramgobin | 501 | 0Paul Lundin | 501 |
| 2 | 0Ishwar Roopnarine | 501 | 0Kelly Erickson | 501 |
| 3 | 52Tavindra Ramgobin | 449 | 63Paul Lundin | 438 |
| 4 | 85Ishwar Roopnarine | 364 | 12Kelly Erickson | 426 |
| 5 | 55Tavindra Ramgobin | 309 | 66Paul Lundin | 360 |
| 6 | 6Ishwar Roopnarine | 303 | 34Kelly Erickson | 326 |
| 7 | 81Tavindra Ramgobin | 222 | 25Paul Lundin | 301 |
| 8 | 9Ishwar Roopnarine | 213 | 58Kelly Erickson | 243 |
| 9 | 41Tavindra Ramgobin | 172 | 125Paul Lundin | 118 |
| 10 | 29Ishwar Roopnarine | 143 | 36Kelly Erickson | 82 |
| 11 | 26Tavindra Ramgobin | 117 | 50Paul Lundin | 32 |
| 12 | 23Ishwar Roopnarine | 94 | 16Kelly Erickson | 16 |
| 13 | 16DO (1)Paul Lundin | 0 | ||
Each turn shows the points scored and what was left after it.